Go Back   Forex Forum | Forex trading, brokers reviews, MT4 robots EA, news, education, signals | ForexMoments.com > FOREX TRADING > Trading Journals

Trading Journals Keep track of / share your regular trading calls, results, and thoughts in your very own thread.

MDunleavy's Journal

Advertise here

Advertise here


» Preferred Broker
» Broker Ratings
MB TRADING
www.mbtrading.com
SAXO BANK
www.saxobank.com / www.saxobank.ch
LITE FOREX
www.lite-forex.com
CROWN FOREX
www.crownforex.com
MG FOREX
www.mgforex.com
» Free Forex Guide
» Log in
User Name:

Password:

Not a member yet?
Register Now!
Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1 (permalink)  
Old 03-09-2009, 09:44
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default MDunleavy's Journal

Over the past week, the dollar has maintained its high-level volatility; but the pace of the market still has not translated into direction. This is partially a consequence of thin liquidity through the end of the summer and into the long, holiday weekend; but the same general affliction for the broader speculative market suggests the unusual calm has deeper fundamental roots.[dailyfx]

The Euro takes center stage with the European Central Bank set to announce interest rates and update their economic outlook for the Euro Zone. UK Services PMI and EZ Retail Sales are also on tap.

P&F EURUSD1 Box Size 4X4 or(0.11%) CLOSE
Data 1.4311 - 1.4194 ~ 0 Month ~ 1.05 Day
Database 1500 records [COLOR="DarkOrange"]1.42956 (Last Close)[/COLOR]
[COLOR="Blue"]2009-09-02 08~30
2009-09-03 09~41[/COLOR] (GMT+01:00) Paris

BJF Trading Group

1.4312|~4||||_____________________________________ _____________________|-0.01%|0.83%
1.4308|~8||||_____________________________________ _________________x___|0.02%|0.8%
1.4304|~12|||_____________________________________ _________________x_o_|0.05%|0.77%
1.4300|~16|||_____________________________________ _________________x_o_|0.08%|0.75%
1.4296|~2O|||_____________________________________ _________________x_o_|0.1%|0.72%
1.4292|~24|||_____________________________________ _____x___________x_o_|0.13%|0.69%
1.4288|~28|||_____________________________________ _x___x_o_________x_o_|0.16%|0.66%
1.4284|~32|||_____________________________________ _x_o_x_o_________x_o_|0.19%|0.63%
1.4280|~36|||_____________________________________ _x_o_x_o_____x___x___|0.22%|0.61%
1.4276|~4O|||_____________________________________ _x_o_x_o_x___x_o_x___|0.24%|0.58%
1.4272|~44|||_____________________________________ _x_o_x_o_x_o_x_o_x___|0.27%|0.55%
1.4268|~48|||_____________________________________ _x_o_x_o_x_o_x_o_x___|0.3%|0.52%
1.4264|~52|||_____________________________________ _x_o___o_x_o_x_o_____|0.33%|0.49%
1.4260|~56|||_____________________________________ _x_____o_x_o_x_______|0.36%|0.46%
1.4256|~6O|||__________________________________x__ _x_____o___o_x_______|0.38%|0.44%
1.4252|~64|||__________________________________x_o _x_________o_________|0.41%|0.41%
1.4248|~68|||__________________________________x_o _x___________________|0.44%|0.38%
1.4244|~72|||__x_______________________________x_o _x___________________|0.47%|0.35%
1.4240|~76|||__x_o_____________________________x_o _____________________|0.5%|0.32%
1.4236|~8O|||__x_o_____x_______________________x__ _____________________|0.52%|0.3%
1.4232|~84|||__x_o_____x_o_____________________x__ _____________________|0.55%|0.27%
1.4228|~88|||__x_o_x___x_o_____________________x__ _____________________|0.58%|0.24%
1.4224|~92|||__x_o_x_o_x_o_____________________x__ _____________________|0.61%|0.21%
1.4220|~96|||o___o_x_o_x_o_____x___________x___x__ _____________________|0.64%|0.18%
1.4216|~1OO||____o_x_o_x_o_x___x_o_____x___x_o_x__ _____________________|0.66%|0.15%
1.4212|~1O4||____o_x_o___o_x_o_x_o_____x_o_x_o_x__ _____________________|0.69%|0.13%
1.4208|~1O8||____o_______o_x_o_x_o_x___x_o_x_o_x__ _____________________|0.72%|0.1%
1.4204|~112||____________o_x_o_x_o_x_o_x_o_x_o_x__ _____________________|0.75%|0.07%
1.4200|~116||____________o___o_x_o_x_o_x_o___o_x__ _____________________|0.78%|0.04%
1.4196|~12O||________________o___o_x_o_x_____o_x__ _____________________|0.8%|0.01%
1.4192|~124||____________________o___o_______o____ _____________________|0.83%|-0.01%
Column|~128||1_6_9_5_4_6_9_4_5_6_7_4_4_6_4_5_7_164 _126_7_9_5_6_7_4_116_|
Count


[color=red]PDF[/color]
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #2 (permalink)  
Old 21-09-2009, 09:50
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

How to select right FOREX brokerage firm for you strategy: scalping, hedging etc. See iticsoftware.com or BJF Trading Group
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #3 (permalink)  
Old 21-09-2009, 10:56
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

I use P&F. For example.

P&F EURJPY1 Box Size 5X3 or(0.11%) HI/LO
Data 135.163 - 133.694 ~ 0 Month ~ 3.09 Day
Database 1500 records [COLOR="DarkOrange"]134.957 (Last Close)[/COLOR]
[COLOR="Blue"]2009-09-18 09~21
2009-09-21 11~27[/COLOR] (GMT+01:00) Paris

BJF Trading Group

135.15|~5||||_____________________________X___|0.0 1%|1.09%
135.10|~1O|||_____________________________XoX_|0.0 5%|1.05%
135.05|~15|||_____________________________XoXo|0.0 8%|1.01%
135.00|~2O|||___________________________X_XoXo|0.1 2%|0.98%
[COLOR="DarkOrange"]134.95|~25|||=========================X=XoXoXo|0.1 6%|0.94%[/COLOR]
134.90|~3O|||_________________________XoXoXoX_|0.1 9%|0.9%
134.85|~35|||_________________________XoXo_oX_|0.2 3%|0.86%
134.80|~4O|||_________________________XoX__o__|0.2 7%|0.83%
134.75|~45|||_________________________Xo______|0.3 1%|0.79%
134.70|~5O|||_________________________X_______|0.3 4%|0.75%
134.65|~55|||_________________________X_______|0.3 8%|0.72%
134.60|~6O|||_________________X_______X_______|0.4 2%|0.68%
134.55|~65|||_________________XoX_X___X_______|0.4 5%|0.64%
134.50|~7O|||_________________XoXoXoX_X_______|0.4 9%|0.6%
134.45|~75|||___________X_____XoXoXoXoX_______|0.5 3%|0.57%
134.40|~8O|||___________XoX_X_Xo_oXoXoX_______|0.5 6%|0.53%
134.35|~85|||_______X_X_XoXoXoX__oXo_oX_______|0.6 %|0.49%
134.30|~9O|||_______XoXoXoXoXoX__oX__o________|0.6 4%|0.45%
134.25|~95|||___X_X_XoXoXoXoXoX__oX___________|0.6 8%|0.42%
134.20|~1OO||___XoXoXo_oXo_o_o___o____________|0.7 1%|0.38%
134.15|~1O5||_X_XoXoX__o______________________|0.7 5%|0.34%
134.10|~11O||_XoXoXo__________________________|0.7 9%|0.3%
134.05|~115||_XoXo____________________________|0.8 2%|0.27%
134.00|~12O||_XoX_____________________________|0.8 6%|0.23%
133.95|~125||_XoX_____________________________|0.9 %|0.19%
133.90|~13O||o_oX_____________________________|0.9 3%|0.15%
133.85|~135||__oX_____________________________|0.9 7%|0.12%
133.80|~14O||__oX_____________________________|1.0 1%|0.08%
133.75|~145||__oX_____________________________|1.0 5%|0.04%
133.70|~15O||__o______________________________|1.0 8%|0%
133.65|~155||_________________________________|1.1 2%|-0.03%
Column|~16O||159144353346544448437743414536763|
Count|~165|||___1_____________________3_______|


Attached Images
File Type: gif mt-xo.gif (28.9 KB, 7 views)
Attached Files
File Type: pdf eurjpy2109PDF.pdf (194.4 KB, 8 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #4 (permalink)  
Old 21-09-2009, 20:21
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

P&F EURUSD1440 Box Size 1450X3 or(3.14%) HI/LO
Data 1.6038 - 1.1639 ~ 69 Month ~ 2107 Day
Database 1500 records [COLOR="DarkOrange"]1.46751 (Last Close)[/COLOR]
[COLOR="DarkOrange"]2003[/COLOR]-12-15 00~00
[COLOR="DarkOrange"]2009[/COLOR]-09-21 00~00 (GMT+01:00) Paris
BJF Trading Group

1.6095|~145||_____________________________________ ____|-0.36%|38.29%
1.5950|~29O||__________________X___X______________ ____|0.55%|37.04%
1.5805|~435||________________X_XoX_Xo_____________ ____|1.45%|35.79%
1.5660|~58O||________________XoXoXoXo_____________ ____|2.36%|34.55%
1.5515|~725||________________XoXoXoXo_____________ ____|3.26%|33.3%
1.5370|~87O||________________Xo_o_o_o_____________ ____|4.17%|32.06%
1.5225|~1O15|________________X______o_____________ ____|5.07%|30.81%
1.5080|~116O|________________X______o_____________ ____|5.97%|29.56%
1.4935|~13O5|____________X_X_X______o_____________ ____|6.88%|28.32%
1.4790|~145O|____________XoXoX______oX____________ ____|7.78%|27.07%
[COLOR="MediumTurquoise"]1.4645|~1595|============XoXoX======oXo======X==== ===X|8.69%|25.83%[/COLOR]
1.4500|~174O|____________XoXo_______oXo______Xo___ ___X|9.59%|24.58%
1.4355|~1885|____________Xo_________oXo______Xo___ ___X|10.49%|23.34%
1.4210|~2O3O|____________X__________oXo______Xo___ _X_X|11.4%|22.09%
1.4065|~2175|____________X__________oXo______Xo___ _XoX|12.3%|20.84%
1.3920|~232O|____________X__________o_o______Xo___ _XoX|13.21%|19.6%
1.3775|~2465|____________X____________o______XoX__ _Xo_|14.11%|18.35%
1.3630|~261O|__X_________X____________o______XoXoX _X__|15.01%|17.11%
1.3485|~2755|__Xo________X____________o______XoXoX oX__|15.92%|15.86%
1.3340|~29OO|__XoX_____X_X____________o______Xo_oX oX__|16.82%|14.61%
1.3195|~3O45|__XoXo____XoX____________oX_____X__oX oX__|17.73%|13.37%
1.3050|~319O|__XoXo____XoX____________oXoX_X_X__oX oX__|18.63%|12.12%
1.2905|~3335|X_XoXo__X_Xo_____________oXoXoXoX__oX o___|19.53%|10.88%
1.2760|~348O|XoXo_o__XoX______________oXoXoXoX__oX ____|20.44%|9.63%
1.2615|~3625|XoX__o__XoX______________oXo_oXo___oX ____|21.34%|8.39%
1.2470|~377O|XoX__oX_Xo_______________o___o_____o_ ____|22.25%|7.14%
1.2325|~3915|_oX__oXoX____________________________ ____|23.15%|5.89%
1.2180|~4O6O|_oX__oXoX____________________________ ____|24.06%|4.65%
1.2035|~42O5|_oX__oXoX____________________________ ____|24.96%|3.4%
1.1890|~435O|_o___o_oX____________________________ ____|25.86%|2.16%
1.1745|~4495|_______o_____________________________ ____|26.77%|0.91%
1.1600|~464O|_____________________________________ ____|27.67%|-0.34%
Column|~4785|4716414583631443934433416154344319398 5936|
Count|~||||||__2__O______4__________4_6______4____ ____|


Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #5 (permalink)  
Old 19-10-2009, 12:17
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

The single currency did resume medium term upmove and our indicated upside target at 1.4910 has been met, price looks set to test psychological resistance at 1.5000 and later to 1.5159 (61.8% projection of 1.3747 to 1.4845 measuring from 1.4480), then towards 1.5280 (100% projection of 1.4045 to 1.4845 measuring from 1.4480).[actionforex]

EUR/USD is still bounded in range below 1.4965 and consolidations from there is possibly still in progress. Nevertheless, note that short term outlook will remain bullish as long as 1.4671 support holds. Break of 1.4965 will bring rally resumption to 1.5 psychological level first. Break will target 100% projection of 1.4177 to 1.4842 from 1.4483 at 1.5148 next. However, note that a break of 1.4671 support will argue that a short term top is at least formed with bearish divergence condition in 4 hours MACD. Deeper fall should then be seen to 1.4483 support first.[actionforex]

"P&F EURUSD5 Box Size 10X4 or(0.27%) HI/LO
Data 1.4966 - 1.4672 < 0.5 Month ~ 11.02 Day
Database 2000 records [COLOR="DarkOrange"]1.49355 (Last Close)[/COLOR]
[COLOR="Blue"]2009-10-08 11~05
2009-10-19 11~40[/COLOR] (GMT+01:00) Paris
BJF Trading Group"

1.4970|~1O|||_____________________________|-0.03%|2.03%
1.4960|~2O|||====================X===Xo===|0.04%|1 .96%
1.4950|~3O|||____________________XoX_Xo___|0.11%|1 .89%
1.4940|~4O|||__________________X_XoXoXo__X|0.17%|1 .83%
1.4930|~5O|||__________________XoXoXoXo__X|0.24%|1 .76%
1.4920|~6O|||__________________XoXoXoXo__X|0.31%|1 .69%
1.4910|~7O|||__________________XoXoXo_oX_X|0.37%|1 .62%
1.4900|~8O|||__________________Xo_oX__oXoX|0.44%|1 .55%
1.4890|~9O|||__________________X__oX__oXoX|0.51%|1 .49%
1.4880|~1OO||__________________X__oX__oXoX|0.57%|1 .42%
1.4870|~11O||______________X___X__oX__oXoX|0.64%|1 .35%
1.4860|~12O||______________Xo__X__oX__oXoX|0.71%|1 .28%
1.4850|~13O||______________XoX_X__o___o_oX|0.78%|1 .21%
1.4840|~14O||______________XoXoX________oX|0.84%|1 .15%
1.4830|~15O||==============XoXoX========o=|0.91%|1 .08%
1.4820|~16O||______________XoXoX__________|0.98%|1 .01%
1.4810|~17O||__X_________X_XoXo___________|1.04%|0 .94%
1.4800|~18O||__Xo________XoXo_____________|1.11%|0 .87%
1.4790|~19O||X_Xo________XoX______________|1.18%|0 .8%
1.4780|~2OO||XoXo________XoX______________|1.24%|0 .74%
1.4770|~21O||XoXoX_______Xo_______________|1.31%|0 .67%
1.4760|~22O||XoXoXoX_____X________________|1.38%|0 .6%
1.4750|~23O||_oXoXoXo____X________________|1.44%|0 .53%
1.4740|~24O||_oXoXoXoX___X________________|1.51%|0 .46%
1.4730|~25O||_oXoXoXoXo__X________________|1.58%|0 .4%
1.4720|~26O||_o_oXo_oXoX_X________________|1.64%|0 .33%
1.4710|~27O||___o___oXoXoX________________|1.71%|0 .26%
1.4700|~28O||_______oXoXoX________________|1.78%|0 .19%
1.4690|~29O||_______oXoXoX________________|1.84%|0 .12%
1.4680|~3OO||=======o=o=o=================|1.91%|0 .05%
1.4670|~31O||_____________________________|1.98%|-0.01%
Column|~32O||47916548664414175414611451681|
Count|~33O|||___O________3_O___3__1O__2__1|


Attached Files
File Type: zip 091019ExcelEURUSD.zip (21.0 KB, 3 views)

Last edited by MDunleavy; 19-10-2009 at 12:20.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #6 (permalink)  
Old 26-10-2009, 10:59
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

Quote:
Originally Posted by Alan View Post
I thought all brokers allow scalping? Oh boy, really need to relook into some brokers criteria.
Register and get information.

Quote:
Choosing the right Forex broker is important to your success as a trader. We will help to choose forex broker according your needs.
Get this free report that you must read now and receive the following benefits:
- Learn how to find the best MT4 broker to use with your trading robot (scalping, hedge, grid etc.)
- Learn which brokers to trust with your hard earned money
- Learn how to receive complimentary bonuses for your forex deposits and trades
Finding the right broker for you is essential to your success in the forex industry. So see the light and learn some hidden secrets that will give you the edge on the market immediately.

Just fill out the form below now and you will be redirected to your free report
.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #7 (permalink)  
Old 02-11-2009, 12:06
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

Although the single currency rose marginally to 1.5064 in the beginning of last week, lack of follow through buying and the retreat from there suggest a temporary top has possibly been formed there and consolidation with mild downside bias would be seen. A daily close below 1.4674-83 minor support would add credence to this view and further fall towards support at 1.4480 but it is necessary to see a clear break of this level to confirm and bring correction of recent upmove to 1.4232 (38.2% Fibonacci retracement of 1.2885 to 1.5064) would follow.[actionforex]

"P&F EURUSD60 Box Size 40X3 or(0.83%) HI/LO
Data 1.5062 - 1.3832 ~ 4 Month ~ 118.04 Day
Database 2001 records [COLOR="DarkOrange"]1.47681 (Last Close)[/COLOR]
[COLOR="Blue"]2009-07-07 11~00
2009-11-02 12~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group"

1.5040|~4O|||==========================X===|0.15%| 8.73%
1.5000|~8O|||__________________________Xo__|0.41%| 8.44%
1.4960|~12O||________________________X_Xo__|0.68%| 8.16%
1.4920|~16O||________________________XoXo__|0.94%| 7.87%
1.4880|~2OO||________________________XoXo__|1.21%| 7.58%
1.4840|~24O||____________________X___Xo_oX_|1.47%| 7.29%
1.4800|~28O||____________________XoX_X__oXo|1.74%| 7%
1.4760|~32O||__________________X_XoXoX__oXo|2.01%| 6.71%
1.4720|~36O||==================XoXoXoX==o=o|2.27%| 6.42%
1.4680|~4OO||__________________XoXoXo______|2.54%| 6.13%
1.4640|~44O||__________________Xo_oX_______|2.8%|5 .84%
1.4600|~48O||__________________X__oX_______|3.07%| 5.55%
1.4560|~52O||__________________X__oX_______|3.33%| 5.26%
1.4520|~56O||==================X==o========|3.6%|4 .97%
1.4480|~6OO||__________________X___________|3.86%| 4.68%
1.4440|~64O||________X_________X___________|4.13%| 4.4%
1.4400|~68O||________Xo____X___X___________|4.4%|4 .11%
1.4360|~72O||________Xo__X_Xo__X___________|4.66%| 3.82%
1.4320|~76O||________XoX_XoXoX_X___________|4.93%| 3.53%
1.4280|~8OO||____X_X_XoXoXoXoXoX___________|5.19%| 3.24%
1.4240|~84O||____XoXoXoXoXo_oXoX___________|5.46%| 2.95%
1.4200|~88O||====XoXoXoXoX==o=o============|5.72%| 2.66%
1.4160|~92O||____XoXoXoXoX_________________|5.99%| 2.37%
1.4120|~96O||____Xo_oXo_oX_________________|6.25%| 2.08%
1.4080|~1OOO|____X__oX__o__________________|6.52%| 1.79%
1.4040|~1O4O|__X_X__o______________________|6.79%| 1.5%
1.4000|~1O8O|__XoX_________________________|7.05%| 1.21%
1.3960|~112O|_oXoX_________________________|7.32%| 0.93%
1.3920|~116O|XoXoX_________________________|7.58%| 0.64%
1.3880|~12OO|_oXo__________________________|7.85%| 0.35%
1.3840|~124O|_o____________________________|8.11%| 0.06%
1.3800|~128O|______________________________|8.38%|-0.23%
Column|~132O|145414461856734533135873735833|
Count|~136O|____O___O_________4___________|


Attached Files
File Type: zip Excel_eurusd_240min_091102.zip (23.4 KB, 2 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #8 (permalink)  
Old 05-11-2009, 13:04
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

Since April, the value of the U.S. dollar (USD) has steadily lost value against the Japanese yen (JPY). Across the Asia Pacific, the USD/JPY cross rate remains a key barometer of a two-way play of global economic fundamentals and risk aversion.

This barometer has experienced many high and low points in the last 26 months. In June 2007, the USD/JPY traded a five-year high of 124.16 to the USD. As far as the fundamentals were concerned, that five-year high was more about a weaker yen, than a stronger U.S. dollar. Over these 26 months, through better and worse, USD/JPY has declined as the yen has appreciated 25 percent against the U.S. dollar.

This 25 percent decline in USD/JPY is illustrated in Chart 1, with the initial change of trend signal appearing soon after the USD/JPY five-year high in June 2007. The red line over the price bars illustrate the MACD predictor (referred to as DiNapoliMP or “DiNapoli MACD predictor”). The regular DiNapoli MACD is shown at the bottom the chart.

The mechanics of the predictor are relatively simple. As shown in the chart when the price of USD/JPY fell below the red line on the price axis (MACD predictor), the corresponding trend as shown on the regular DiNapoli MACD is bearish (the MACD line is below the blue MACD signal line). The advantage of the MACD predictor is it gives a specific point reading on the price axis when the trend on the regular MACD is turning up or down ahead of market action. That price point for mid 2007 was a close below 118.60 for a confirmed bearish trend.



Excel_USDJPY_31 EYARS
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #9 (permalink)  
Old 09-11-2009, 16:35
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

GBP/JPY

The GBP/JPY pair declined sharply, reaching the first objective of the short term bearish scenario at 148.35. Presently, it is re-testing the key resistance level of 150.60, while forming a Gap. We think that the mentioned gap is to be covered over the intraday basis around 149.30 zones. A break will confirm the potential downside continuation of the short term Elliott sequence. The secondary image shows that, a bearish engulfing candlestick pattern is supporting our overview.
Trading range for today is among key support at 145.50 and key resistance at 154.60.
The general trend is to the downside as far as 167.40 remains intact with target at 116.00.
Support: 150.00, 149.35, 148.60, 147.80, 146.85
Resistance: 150.60, 151.25, 151.75, 152.30, 153.40
Recommendation Based on the charts and explanations above our opinion is, selling the pair from 150.60 targeting 148.70 and stop loss above 151.75 might be appropriate.[actionforex]

"P&F GBPJPY240 Box Size 320X3 or(5.75%) HI/LO
Data 214.92 - 118.785 ~ 16 Month ~ 472.33 Day
Database 2000 records [COLOR="DarkOrange"]151.325 (Last Close)[/COLOR]
[COLOR="Blue"]2008-07-25 00~00
2009-11-09 08~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

217.60|~32O||_____________________________________ _|-1.25%|83.19%
214.40|~64O||x_o__________________________________ _|0.24%|80.49%
211.20|~96O||__o__________________________________ _|1.73%|77.8%
208.00|~128O|__o__________________________________ _|3.22%|75.11%
204.80|~16OO|__o__________________________________ _|4.71%|72.41%
201.60|~192O|__o__________________________________ _|6.2%|69.72%
198.40|~224O|__o__________________________________ _|7.69%|67.02%
195.20|~256O|__o_x________________________________ _|9.18%|64.33%
192.00|~288O|__o_x_o______________________________ _|10.66%|61.64%
188.80|~32OO|__o_x_o______________________________ _|12.15%|58.94%
185.60|~352O|__o___o______________________________ _|13.64%|56.25%
182.40|~384O|______o______________________________ _|15.13%|53.55%
179.20|~416O|______o_x____________________________ _|16.62%|50.86%
176.00|~448O|______o_x_o__________________________ _|18.11%|48.17%
172.80|~48OO|______o_x_o__________________________ _|19.6%|45.47%
169.60|~512O|______o_x_o__________________________ _|21.09%|42.78%
166.40|~544O|______o___o__________________________ _|22.58%|40.09%
163.20|~576O|__________o_____x____________________ _|24.06%|37.39%
160.00|~6O8O|==========o=====x=o=========x===x==== =|25.55%|34.7%
156.80|~64OO|__________o_____x_o_________x_o_x_o__ _|27.04%|32%
153.60|~672O|__________o_____x_o_________x_o_x_o__ _|28.53%|29.31%
150.40|~7O4O|__________o_x___x_o_____x___x_o_x_o_x _|30.02%|26.62%
147.20|~736O|__________o_x_o_x_o_____x_o_x_o___o_x _|31.51%|23.92%
144.00|~768O|__________o_x_o_x_o_____x_o_x_____o_x _|33%|21.23%
140.80|~8OOO|==========o===o===o=x===x=o=======o== =|34.49%|18.53%
137.60|~832O|__________________o_x_o_x____________ _|35.98%|15.84%
134.40|~864O|__________________o_x_o_x____________ _|37.47%|13.15%
131.20|~896O|__________________o___o_x____________ _|38.95%|10.45%
128.00|~928O|______________________o_x____________ _|40.44%|7.76%
124.80|~96OO|______________________o_x____________ _|41.93%|5.06%
121.60|~992O|______________________o______________ _|43.42%|2.37%
118.40|~1O24|_____________________________________ _|44.91%|-0.32%
Column|~1O56|1_103_9_4_123_3_7_103_6_9_3_6_4_4_6_3 _|
Count




Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #10 (permalink)  
Old 26-11-2009, 09:25
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

Intraday bias in EUR/CHF remains neutral for the moment. But still with 1.5102 support intact, we're favoring the bullish case that choppy fall from 1.5238 has completed at 1.5080 already. Above 1.5145 will bring rise resumption to 1.5238 resistance first. Nevertheless, break of 1.5102 minor support will dampen this immediate bullish view and indicate that another fall could still be seen to 1.5076 and below before concluding recent consolidations.
In the bigger picture, firstly, price actions from 1.5446 are treated as consolidation to rise from 1.4577 only and such rise is expected to resume sooner or later to test 1.5880 resistance. Secondly, the corrective structure of the fall from 1.5880 to 1.4577 indicates that it's a correction to medium term rise from 1.4315. Rise from 1.4577 is tentatively treated as resumption of rally from 1.4315. Hence we're expecting an eventual break of 1.5880 as rise from 1.4315 resumes. In other words, we're favoring the case that long term down trend from 1.6826 has completed at 1.4315 already. We'll hold on to this bullish view as long as 1.5007 support remains intact.[actionforex]




"P&F EURCHF1440 Box Size 80X4 or(2.06%) HI/LO
Data 1.6827 - 1.4315 [COLOR="Sienna"]~ 48 Month[/COLOR] ~ 1477 Day
Database 1050 records [COLOR="DarkOrange"]1.50417 (Last Close)[/COLOR]
[COLOR="Blue"]2005-11-10 00~00
2009-11-26 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

1.6800|~8O|||____X___________________________|0.16 %|17.36%
1.6720|~16O||____XoX_________________________|0.64 %|16.8%
1.6640|~24O||__X_XoXo________________________|1.11 %|16.24%
1.6560|~32O||__XoXoXo________________________|1.59 %|15.68%
1.6480|~4OO||__XoXoXo________________________|2.06 %|15.12%
1.6400|~48O||__XoXoXo________________________|2.54 %|14.57%
1.6320|~56O||__XoXo_o__X_X___________________|3.01 %|14.01%
1.6240|~64O||__Xo___o__XoXo__________________|3.49 %|13.45%
1.6160|~72O||__X____oX_XoXo__________________|3.96 %|12.89%
1.6080|~8OO||__X____oXoXoXo__________________|4.44 %|12.33%
1.6000|~88O||__X____oXoXo_o__________________|4.91 %|11.77%
1.5920|~96O||__X____oXoX__o__________________|5.39 %|11.21%
1.5840|~1O4O|X_X____o_oX__o________X_________|5.87 %|10.65%
1.5760|~112O|XoX______oX__o________Xo________|6.34 %|10.09%
1.5680|~12OO|XoX______oX__o________Xo________|6.82 %|9.54%
1.5600|~128O|XoX______oX__o________Xo________|7.29 %|8.98%
1.5520|~136O|Xo_______oX__oX_____X_Xo________|7.77 %|8.42%
1.5440|~144O|X________oX__oXo____XoXo____X___|8.24 %|7.86%
1.5360|~152O|_________o___oXo____XoXo____XoX_|8.72 %|7.3%
1.5280|~16OO|_____________oXo____XoXo____XoXo|9.19 %|6.74%
1.5200|~168O|_____________oXo____Xo_o____XoXo|9.67 %|6.18%
1.5120|~176O|_____________o_o__X_X__oX_X_XoXo|10.1 4%|5.62%
1.5040|~184O|_______________o__XoX__oXoXoXo_o|10.6 2%|5.06%
1.4960|~192O|_______________o__XoX__oXoXoX___|11.1 %|4.51%
1.4880|~2OOO|_______________oX_XoX__oXoXoX___|11.5 7%|3.95%
1.4800|~2O8O|_______________oXoXoX__o_oXoX___|12.0 5%|3.39%
1.4720|~216O|_______________oXoXo_____o_oX___|12.5 2%|2.83%
1.4640|~224O|_______________oXoX________o____|13%| 2.27%
1.4560|~232O|_______________oXo______________|13.4 7%|1.71%
1.4480|~24OO|_______________oX_______________|13.9 5%|1.15%
1.4400|~248O|_______________oX_______________|14.4 2%|0.59%
1.4320|~256O|_______________o________________|14.9 %|0.03%
1.4240|~264O|________________________________|15.3 7%|-0.52%
Column|~272O|64157651411441517475148145561544|
Count|~28OO||__4____1_O2__5_5____O__3____O___|




BJF-Trading-Group-091126_eurchfMix.xls
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes


Similar Threads
Thread Thread Starter Forum Replies Last Post
Turbopro's Journal turbopro Trading Journals 6 03-07-2011 03:42
Bag's journal baggles Trading Journals 2 15-08-2010 17:24
Robb's Journal robb Trading Journals 28 24-11-2009 04:13
Big Ben's Journal Ben920FX Trading Journals 8 15-06-2009 13:55
Marc45 Journal Marc45 Trading Journals 4 06-02-2009 00:35

Powered by vBadvanced CMPS v3.2.1


All times are GMT. The time now is 11:53.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.0 RC1