Go Back   Forex Forum | Forex trading, brokers reviews, MT4 robots EA, news, education, signals | ForexMoments.com > FOREX TRADING > Trading Journals

.

Trading Journals Keep track of / share your regular trading calls, results, and thoughts in your very own thread.

MDunleavy's Journal


» Preferred Broker
» Broker Ratings
IFOREX
www.iforex.com
MBCFX
www.mbcfx.com
Forex Meta
www.forexmeta.com
ATC BROKERS
www.atcbrokers.com
DFXTRADE
www.dfxtrade.com
Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #81 (permalink)  
Old 27-12-2010, 08:16
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

P&F =>>> EUR\Usd;Aud;Chf;Gbp;Nzd;Jpy;Cad.

"P&F EURUSD10080 Box Size 250X3 or(6.18%) HI/LO
Data 1.6038 - 0.8225 240.79 Month 7329 Day
Database 1048 records 1.31209 (Last Close)
1990-11-25 00 00
2010-12-19 00 00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF Trading Group. Excel Chart. Full size.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #82 (permalink)  
Old 02-01-2011, 20:45
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default


"P&F AUDUSD10080 Box Size 180X3 or(7.19%) HI/LO
Data 1.0255 - 0.4773 ~ 241.48 Month ~ 7350 Day
Database 1051 records 1.02294 (Last Close)
1990-11-11 00~00
2010-12-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF Trading Group. Excel Chart. Full size.
Attached Files
File Type: zip small1Jan022105.zip (88.3 KB, 0 views)

Last edited by MDunleavy; 02-01-2011 at 20:47.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #83 (permalink)  
Old 10-01-2011, 10:27
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default


"P&F GOLD5 Box Size$2X3 or(0.43%) HI/LO
Data 1408.98 - 1352.72 ~ 0.19 Month ~ 5.83 Day
Database 1050 records 1372.64 (Last Close)
2011-01-04 13~00
2011-01-10 08~50 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1410|~2||+_____________________________________|-0.07%|4.23%
1408|~4||x_o___________________________________|0. 07%|4.09%
1406|~6||__o_+_________________________________|0. 21%|3.94%
1404|~8||__o___+_______________________________|0. 35%|3.79%
1402|~1O|__o_____+_____________________________|0. 5%|3.64%
1400|~12|__o_______+___________________________|0. 64%|3.5%
1398|~14|__o_________+_________________________|0. 78%|3.35%
1396|~16|__o___________+_______________________|0. 92%|3.2%
1394|~18|__o_____________+_____________________|1. 06%|3.05%
1392|~2O|__o_______________+___________________|1. 21%|2.9%
1390|~22|__o_________________+_________________|1. 35%|2.76%
1388|~24|__o___________________+_______________|1. 49%|2.61%
1386|~26|__o_____________________+_____________|1. 63%|2.46%
1384|~28|__o_x___x_________________+___________|1. 77%|2.31%
1382|~3O|__o_x_o_x_o_________________+_________|1. 91%|2.16%
1380|~32|__o_x_o_x_o___________________+_______|2. 06%|2.02%
1378|~34|__o_x_o___o_x___x_______________x_____|2. 2%|1.87%
1376|~36|__o_______o_x_o_x_o_____x_______x_o___|2. 34%|1.72%
1374|~38|__________o_x_o_x_o_x___x_o_____x_o_x_|2. 48%|1.57%
1372|~4O|==========o=x=o===o=x=o=x=o=====x=o=x=|2. 62%|1.43%
1370|~42|__________o_x_____o_x_o_x_o_____x_o_x_|2. 77%|1.28%
1368|~44|__________o_x_____o___o_x_o_____x_o_x_|2. 91%|1.13%
1366|~46|__________o_x_________o___o_x___x_o___|3. 05%|0.98%
1364|~48|__________o_______________o_x_o_x_____|3. 19%|0.83%
1362|~5O|__________________________o_x_o_x___+_|3. 33%|0.69%
1360|~52|__________________________o_x_o___+___|3. 48%|0.54%
1358|~54|__________________________o_x___+_____|3. 62%|0.39%
1356|~56|__________________________o_x_+_______|3. 76%|0.24%
1354|~58|__________________________o_+_________|3. 9%|0.09%
1352|~6O|__________________________+___________|4. 04%|-0.05%
Column|||1_1_4_3_3_1_7_3_3_5_3_4_5_1_6_3_9_6_4_|
Count||||__7_______O_______________1___________|


BJF Trading Group. Excel Chart. Full size.
Attached Files
File Type: zip GOLD11Jan101123.zip (84.5 KB, 0 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #84 (permalink)  
Old 16-01-2011, 19:36
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6055; Target: 1.5770 ; Stop: 1.6245.
In the case of failures.
Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6340; Target: 1.5770 ; Stop: 1.6530.

"P&F GBPAUD10080 Box Size 500X4 or(8.79%) HI/LO
Data 3.0393 - 1.5138 ~ 240.1 Month ~ 7308 Day
Database 1046 records 1.60434 (Last Close)
~ 20.01 Years
1991-01-06 00~00
2011-01-09 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

3.0500|~5OO||________________________________+____ ___________________|-0.35%|101.48%
3.0000|~1OOO|________________________+___+___x_+__ ___________________|1.29%|98.18%
2.9500|~15OO|________________________x_+_x_+_x_o_x ___________________|2.94%|94.87%
2.9000|~2OOO|________________________x_o_x_o_x_o_x _o_________________|4.58%|91.57%
2.8500|~25OO|________+___________+___x_o_x_o_x_o_x _o_+_______________|6.23%|88.27%
2.8000|~3OOO|________x_+_________x_+_x_o_x_o_x_o_x _o___+_____________|7.87%|84.96%
2.7500|~35OO|________x_o_+_______x_o_x_o_x_o_x_o_x _o_____+___+_______|9.52%|81.66%
2.7000|~4OOO|________x_o___+_____x_o_x_o_x_o_x_o_x _o_x_____+_x_+_____|11.16%|78.36%
2.6500|~45OO|________x_o_____+___x_o_x_o_x_o_x_o_x _o_x_o_____x_o_+___|12.81%|75.06%
2.6000|~5OOO|+_______x_o_______+_x_o___o_x_o___o_x _o_x_o_____x_o___+_|14.45%|71.75%
2.5500|~55OO|x_+_____x_o_________x_____o_x_____o__ _o_x_o_x___x_o_____|16.1%|68.45%
2.5000|~6OOO|__o_+___x_o_________x_____o_x________ _o_x_o_x_o_x_o_____|17.74%|65.15%
2.4500|~65OO|__o_x_+_x_o_________x_____o_x________ _o_x_o_x_o_x_o_____|19.39%|61.84%
2.4000|~7OOO|__o_x_o_x_o_x_______x_____o_x________ _o_x_o_x_o_x_o_____|21.03%|58.54%
2.3500|~75OO|__o_x_o_x_o_x_o_____x_____o__________ _o___o_x_o_x_o_____|22.68%|55.24%
2.3000|~8OOO|__o_x_o_x_o_x_o_____x_______________+ _____o_+_o_x_o_____|24.32%|51.94%
2.2500|~85OO|__o_x_o___o_x_o_x___x_____________+__ _____+___o_x_o_x___|25.97%|48.63%
2.2000|~9OOO|__o_x___+_o_x_o_x_o_x___________+____ _________o_x_o_x_o_|27.61%|45.33%
2.1500|~95OO|__o_x_+___o_x_o_x_o_x_________+______ _________o_x_o_x_o_|29.26%|42.03%
2.1000|1OOOO|__o_+_____o_x_o_x_o_x_______+________ _________o_x_o_x_o_|30.91%|38.72%
2.0500|1O5OO|__+_______o_+_o_x_o_x_____+__________ _________o_+_o_+_o_|32.55%|35.42%
2.0000|11OOO|__________+___o_+_o_x___+____________ _________+___+___o_|34.2%|32.12%
1.9500|115OO|______________+___o_x_+______________ _________________o_|35.84%|28.81%
1.9000|12OOO|__________________o_+________________ _________________o_|37.49%|25.51%
1.8500|125OO|__________________+__________________ _________________o_|39.13%|22.21%
1.8000|13OOO|_____________________________________ _________________o_|40.78%|18.91%
1.7500|135OO|_____________________________________ _________________o_|42.42%|15.6%
1.7000|14OOO|_____________________________________ _________________o_|44.07%|12.3%
1.6500|145OO|_____________________________________ _________________o_|45.71%|9%
1.6000|15OOO|_____________________________________ _________________o_|47.36%|5.69%
1.5500|155OO|_____________________________________ _________________o_|49%|2.39%
1.5000|16OOO|_____________________________________ _________________+_|50.65%|-0.91%
Column|||||||1_9_7_4_1_1_7_8_5_7_1_4_7_1_1_7_8_9_8 _1_7_8_5_1_1_1_4_1_|
Count||||||||________1_5_________8_____2_2________ _2_______O_3_3___4_|



BJF Trading Group. Excel Chart. Full size.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #85 (permalink)  
Old 20-01-2011, 17:26
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

Trade Idea: Usd/Zar - Sell ⬇ (Stop Limit) at 7.00; Target: 6.8750/6.8000 ; Stop: 7.100.
In the case of failures.
Trade Idea: Usd/Zar - Sell ⬇ (Stop Limit) at 7.10; Target: 6.8750/6.8000 ; Stop: 7.1800.

"P&F USDZAR5 Box Size 10X3 or(0.43%) HI/LO
Data 7.1054 - 6.7969 ~ 0.3 Month ~ 9.13 Day
Database 2010 records 7.07367 (Last Close)
2011-01-11 14~50
2011-01-20 17~55 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Docs.google.com_View_Uzd\Zar

7.1000|~1OO||__________________________________+__ _x_|0.08%|4.46%
7.0900|~2OO||__________________________________x_+ _x_|0.22%|4.31%
7.0800|~3OO||__________________________________x_o _x_|0.36%|4.17%
7.0700|~4OO||__________________________________x_o _x_|0.5%|4.02%
7.0600|~5OO||__________________________________x_o _x_|0.64%|3.87%
7.0500|~6OO||__________________________________x_o _x_|0.78%|3.72%
7.0400|~7OO||__________________________________x_o ___|0.92%|3.58%
7.0300|~8OO||__________________________________x__ ___|1.06%|3.43%
7.0200|~9OO||__________________________________x__ ___|1.2%|3.28%
7.0100|~1OOO|__________________________________x__ ___|1.34%|3.14%
7.0000|~11OO|__________________________________x__ ___|1.48%|2.99%
6.9900|~12OO|__________________________________x__ ___|1.62%|2.84%
6.9800|~13OO|______________________________+___x__ ___|1.76%|2.69%
6.9700|~14OO|__________+___+_______________x_+_x__ ___|1.91%|2.55%
6.9600|~15OO|__________x_+_x_+_____________x_o_x__ ___|2.05%|2.4%
6.9500|~16OO|__________x_o_x_o_+___________x_o_x__ ___|2.19%|2.25%
6.9400|~17OO|__________x_o_x_o___+_________x_o____ ___|2.33%|2.11%
6.9300|~18OO|__________x_o_x_o_____+_______x______ ___|2.47%|1.96%
6.9200|~19OO|__________x_o_x_o_______+_____x______ ___|2.61%|1.81%
6.9100|~2OOO|__________x_o___o_____x___x___x______ ___|2.75%|1.66%
6.9000|~21OO|__+_______x_____o_____x_o_x_o_x______ _+_|2.89%|1.52%
6.8900|~22OO|__x_+_____x_____o_x___x_o_x_o_x_____+ ___|3.03%|1.37%
6.8800|~23OO|__x_o_+___x_____o_x_o_x_o_+_o_x___+__ ___|3.17%|1.22%
6.8700|~24OO|__x_o___+_x_____o_x_o_x_+___o_x_+____ ___|3.31%|1.08%
6.8600|~25OO|__x_o_____x_____o___o_x_____o_+______ ___|3.45%|0.93%
6.8500|~26OO|__x_o_____x_________o_______+________ ___|3.59%|0.78%
6.8400|~27OO|__x_o_x___x_______+__________________ ___|3.74%|0.63%
6.8300|~28OO|____o_x_o_x_____+____________________ ___|3.88%|0.49%
6.8200|~29OO|____o_x_o_x___+______________________ ___|4.02%|0.34%
6.8100|~3OOO|____o_+_o_x_+________________________ ___|4.16%|0.19%
6.8000|~31OO|____+___o_+__________________________ ___|4.3%|0.05%
6.7900|~32OO|________+____________________________ ___|4.44%|-0.1%
Column|~33OO|O_6_8_3_4_1_5_5_1_3_4_6_3_3_5_1_3_1_5 _6_|
Count|~34OO||__________6_____O_____________1___5__ ___|


BJF Trading Group. Excel Chart. Full size.
Attached Files
File Type: zip BJF-Trading-Group-USDZAR.zip (9.0 KB, 1 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #86 (permalink)  
Old 23-01-2011, 17:17
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

*DXY as forecasted achieved the 78 handle.
*This manifested on our screens this week and was mainly due to the Leadership of EURUSD to the upside above the long awaited StopHunt over 1.3497,there were still many undercurrents of coming USD strength.The undercurrents came in the form of risk aversion pairs USDCAD, USDJPY and USDCHF staging rather dramatic advances in the face of DXY weakness throughout most of the trading week.
*One reason of course is the upside leader EURUSD has the heaviest weighting in the DXY basket, but I suspect big players are beginning to take off risk and are also hedging as multiple asset classes are breaking down and or topping.(ForexStopHunters)
*U.S. DOLLAR INDEX: Dropped nearly 1% on Friday to 78.12, which would mark its lowest close since November 12.

Code:
http://img593.imageshack.us/img593/2894/big11jan231133.png
Full size.
"P&F _DXY10080 Box Size1 70X3 or(5.33%) HI/LO
Data 120.51 - 70.7 ~ 215.72 Month ~ 6566 Day
Database 939 records 78.14 (Last Close)
1993-01-24 00~00 ~ 17.98 Years
2011-01-16 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Docs.google.com/View

120.7|~17O||________________________+___+_________ __________________|-0.16%|70.72%
119.0|~34O||____________________+___x_o_x_+_______ __________________|1.25%|68.32%
117.3|~51O||____________________x_+_x_o_x_o_+_____ __________________|2.66%|65.91%
115.6|~68O||____________________x_o_x_o_x_o___+___ __________________|4.07%|63.51%
113.9|~85O||____________________x_o_x_o_x_o_____+_ __________________|5.49%|61.1%
112.2|~1O2O|____________________x_o_x_o___o_______ +_________________|6.9%|58.7%
110.5|~119O|____________________x_o_x_____o_______ __+_______________|8.31%|56.29%
108.8|~136O|____________________x_o_______o_______ ____+_____________|9.72%|53.89%
107.1|~153O|____________________x_________o_______ ______+___________|11.13%|51.49%
105.4|~17OO|________________+___x_________o_______ ________+_________|12.54%|49.08%
103.7|~187O|____________+___x_+_x_________o_______ __________+_______|13.95%|46.68%
102.0|~2O4O|________+___x_+_x_o_x_________o_______ ____________+_____|15.36%|44.27%
100.3|~221O|________x_+_x_o_x_o_x_________o_______ ______________+___|16.77%|41.87%
98.60|~238O|____+___x_o_x_o_x_o_________+_o_x_____ ________________+_|18.18%|39.46%
96.90|~255O|____x_+_x_o_x_o_x_________+___o_x_o___ __________________|19.59%|37.06%
95.20|~272O|+___x_o_x_o___o_x_______+_____o_x_o___ __________________|21%|34.65%
93.50|~289O|x_+_x_o_x_____o_______+_______o_+_o___ __________________|22.41%|32.25%
91.80|~3O6O|__o_x_o_x___________+_________+___o_x_ __x_______________|23.82%|29.84%
90.10|~323O|__o_x_o_x_________+_______________o_x_ o_x_o_____________|25.23%|27.44%
88.40|~34OO|__o_+_o_x_______+_________________o_x_ o_x_o_x___x___x___|26.65%|25.04%
86.70|~357O|__+___o_x_____+___________________o_x_ o_x_o_x_o_x_o_x_o_|28.06%|22.63%
85.00|~374O|______o_x___+_____________________o_+_ o_x_o_x_o_x_o_x_o_|29.47%|20.23%
83.30|~391O|______o_x_+_______________________+___ o_x_o_x_o_x_o_x_o_|30.88%|17.82%
81.60|~4O8O|______o_+_____________________________ o_+_o_x_o_x_o_x_o_|32.29%|15.42%
79.90|~425O|______+_______________________________ +___o_x_o_x_o_x_o_|33.7%|13.01%
78.20|~442O|====================================== ====o=x=o===o=x=o=|35.11%|10.61%
76.50|~459O|______________________________________ ____o_x_____o_x_o_|36.52%|8.2%
74.80|~476O|______________________________________ ____o_x___+_o_+___|37.93%|5.8%
73.10|~493O|______________________________________ ____o_x_+___+_____|39.34%|3.39%
71.40|~51OO|______________________________________ ____o_+___________|40.75%|0.99%
69.70|~527O|______________________________________ ____+_____________|42.16%|-1.41%
Column||||||1_3_5_9_1_3_4_5_6_3_1_5_6_5_4_1_3_8_4_ 6_6_1_1_6_6_8_8_7_|
Count|||||||________1___________1_________5_______ ____2_O___________|

*But nevertheless! Prediction. Up from 77.74 to 79.58!

BJF Trading Group. Excel Chart. Full size.
Attached Files
File Type: zip View_$index(DXY).zip (8.0 KB, 0 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #87 (permalink)  
Old 30-01-2011, 17:56
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

*AUD\SEK outlook.( AUD\SEK = AUD\USD X USD\SEK )
*Rally from 6.2635 to 6.4903. Up 2% in one day!
*In the future, we will probably see correction,
pullback, consolidation in this range.
*See charts below.

"P&F AUDSEK1 Box Size 70X3 or(0.32%) HI/LO
Data 6.5775 - 6.3625 ~ 0.24 Month ~ 7.24 Day
Database 7489 records 6.48179 (Last Close)
2011-01-21 17~10
2011-01-28 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Charts_Review_More_Pictures

6.5730|~7O|||________x_______+____________________ _____________|0.07%|3.31%
6.5660|~14O||________x_o_x_o_x_+__________________ _____________|0.17%|3.2%
6.5590|~21O||________x_o_x_o_x_o_+________________ _____________|0.28%|3.09%
6.5520|~28O||________x_o___o_+_o___+______________ _____________|0.39%|2.98%
6.5450|~35O||____x___x_____+___o_x___+____________ _____________|0.49%|2.87%
6.5380|~42O||x___x_o_x___+_____o_x_o___+__________ _____________|0.6%|2.76%
6.5310|~49O||x_o_x_o_x_+_______o_x_o_____+________ _____________|0.71%|2.65%
6.5240|~56O||__o_x_o_x_________o_x_o_______+______ _____________|0.81%|2.54%
6.5170|~63O||__o_x_o___________o___o_________+___+ _____________|0.92%|2.43%
6.5100|~7OO||__o_+_________________o_____x___x_+_x _+___________|1.03%|2.32%
6.5030|~77O||__+___________________o_x___x_o_x_o_x _o_+_________|1.13%|2.21%
6.4960|~84O||______________________o_x_o_x_o_x_o_x _o___+_____+_|1.24%|2.1%
6.4890|~91O||______________________o_x_o_x_o_x_o__ _o_____+___x_|1.35%|1.99%
6.4820|~98O||======================o===o=x=o=+==== =o=======+=x=|1.45%|1.88%
6.4750|~1O5O|__________________________o_x_+______ _o_________x_|1.56%|1.77%
6.4680|~112O|__________________________o_+________ _o_x_______x_|1.66%|1.66%
6.4610|~119O|__________________________+__________ _o_x_o_____x_|1.77%|1.55%
6.4540|~126O|_____________________________________ _o_x_o_____x_|1.88%|1.44%
6.4470|~133O|_____________________________________ _o_x_o_____x_|1.98%|1.33%
6.4400|~14OO|_____________________________________ _o_x_o_____x_|2.09%|1.22%
6.4330|~147O|_____________________________________ _o___o_____x_|2.2%|1.11%
6.4260|~154O|_____________________________________ _____o_____x_|2.3%|1%
6.4190|~161O|_____________________________________ _____o_x___x_|2.41%|0.89%
6.4120|~168O|_____________________________________ _____o_x_o_x_|2.52%|0.78%
6.4050|~175O|_____________________________________ _____o_x_o_x_|2.62%|0.67%
6.3980|~182O|_____________________________________ _____o___o_x_|2.73%|0.56%
6.3910|~189O|_____________________________________ _________o_x_|2.84%|0.45%
6.3840|~196O|_____________________________________ _________o_x_|2.94%|0.34%
6.3770|~2O3O|_____________________________________ _________o_x_|3.05%|0.23%
6.3700|~21OO|_____________________________________ _________o_x_|3.15%|0.12%
6.3630|~217O|_____________________________________ _________o_+_|3.26%|0.01%
6.3560|~224O|_____________________________________ _________+___|3.37%|-0.1%
Column|||||||2_4_5_4_8_3_2_3_2_7_4_9_3_5_6_4_4_3_3 _1_5_1_3_8_1_|
Count||||||||_____________________________________ _1___O_____8_|


BJF Trading Group. Excel Chart. Full size.
Attached Files
File Type: zip view11Jan3016.zip (5.7 KB, 0 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #88 (permalink)  
Old 07-02-2011, 03:11
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

Using P&F (Point and Figure) Charts in Forex Trading.
Review of online published on P & F charts.

Click on any link below...
https://docs.google.com/View?id=dg3m7zmf_31dhpw7shp
http://iticsoftware.com/postimages2//XO11Feb06.htm
http://img145.imageshack.us/img145/6153/11feb061247.pdf
Attached Files
File Type: zip XO11Feb06.zip (14.4 KB, 0 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #89 (permalink)  
Old 13-02-2011, 16:14
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

2011-Feb-12 09-24 (GMT+01:00) Paris
I remain bearish on EUR/USD too.
EUR/USD's break of 1.3510 support last week indicates that whole decline from 1.3860 has resumed. Initial bias remains on the downside towards 100% projection at 1.3393 and possibly below. However, we'd remain cautiously bullish in EUR/USD as long as 1.3253 cluster support (61.8% retracement of 1.2873 to 1.3860 at 1.3250) [ by ActionForex]
Trade Idea: EUR/USD - Sell ⬇ (Stop Limit) at 1.3500; Target: 1.3250 ; Stop: 1.3600.

"P&F EURUSD10080 Box Size 260X3 or(6.43%) HI/LO
Data 1.6038 - 0.8225 ~ 242.4 Month ~ 7378 Day
Database 1055 records 1.35513 (Last Close)
1990-11-25 00~00 ~ 20.2 Years
2011-02-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6120|~26O||_____________________________________ ___________________+_____________________|-0.51%|95.99%
1.5860|~52O||_____________________________________ ___________________x_+___________________|1.11%|92 .83%
1.5600|~78O||_____________________________________ ___________________x_o_+_________________|2.73%|89 .67%
1.5340|~1O4O|_____________________________________ ___________________x_o___+_____+_________|4.35%|86 .5%
1.5080|~13OO|_____________________________________ ___________________x_o_____+___x_+_______|5.97%|83 .34%
1.4820|~156O|_____________________________________ ___________________x_o_x_____+_x_o_+_____|7.59%|80 .18%
1.4560|~182O|________________________+____________ ___________________x_o_x_o_x___x_o___+___|9.22%|77 .02%
1.4300|~2O8O|____________+___________x_+__________ ___________________x_o_x_o_x_o_x_o_____+_|10.84%|7 3.86%
1.4040|~234O|________x___x_+_________x_o_x________ ___________________x_o___o_x_o_x_o_x_____|12.46%|7 0.7%
1.3780|~26OO|+_______x_o_x_o_+_______x_o_x_o______ ___________________x_____o_x_o_x_o_x_o_x_|14.08%|6 7.54%
1.3520|~286O|x=+=====x=o=x=o===+=====x=o=x=o=+==== ===============x===x=====o=x=o=x=o=x=o=x=|15.7%|64 .38%
1.3260|~312O|x_o_+___x_o_x_o_____+___x_o_x_o___+__ _______________x_o_x_____o_x_o_x_o_x_o_x_|17.32%|6 1.22%
1.3000|~338O|x_o_x_+_x_o___o_______+_x_o___o_____+ _______________x_o_x_____o_x_o_x_o_x_o___|18.94%|5 8.05%
1.2740|~364O|__o_x_o_x_____o_________x_____o______ _+_________x___x_o_x_____o_x_o_x_o_x_____|20.56%|5 4.89%
1.2480|~39OO|__o_x_o_x_____o_x_______x_____o______ ___+_______x_o_x_o_x_____o___o___o_x___+_|22.18%|5 1.73%
1.2220|~416O|__o_x_o_x_____o_x_o_x___x_____o_____x _____+_____x_o_x_o_x_____________o_x_+___|23.81%|4 8.57%
1.1960|~442O|__o_x_o_x_____o_x_o_x_o_x_____o_____x _o_____+___x_o___o_x___________+_o_+_____|25.43%|4 5.41%
1.1700|~468O|__o_x_o_____+_o___o_x_o_x___+_o_____x _o_____x_+_x_____o___________+___+_______|27.05%|4 2.25%
1.1440|~494O|__o_x_____+_______o___o_x_+___o_x___x _o_____x_o_x_______________+_____________|28.67%|3 9.09%
1.1180|~52OO|__o_x___+_____________o_+_____o_x_o_x _o_____x_o_x_____________+_______________|30.29%|3 5.93%
1.0920|~546O|__o_x_+_______________+_______o_x_o_x _o_____x_o_____________+_________________|31.91%|3 2.77%
1.0660|~572O|__o_+_________________________o_x_o__ _o_____x_____________+___________________|33.53%|2 9.6%
1.0400|~598O|__+___________________________o______ _o_____x___________+_____________________|35.15%|2 6.44%
1.0140|~624O|_____________________________________ _o_____x_________+_______________________|36.78%|2 3.28%
0.9880|~65OO|_____________________________________ _o_____x_______+_________________________|38.4%|20 .12%
0.9620|~676O|_____________________________________ _o_____x_____+___________________________|40.02%|1 6.96%
0.9360|~7O2O|_____________________________________ _o_x___x___+_____________________________|41.64%|1 3.8%
0.9100|~728O|_____________________________________ _o_x_o_x_+_______________________________|43.26%|1 0.64%
0.8840|~754O|_____________________________________ _o_x_o_x_________________________________|44.88%|7 .48%
0.8580|~78OO|_____________________________________ _o_x_o___________________________________|46.5%|4. 32%
0.8320|~8O6O|_____________________________________ _o_+_____________________________________|48.12%|1 .16%
0.8060|~832O|_____________________________________ _+_______________________________________|49.74%|-2.01%
Column|~|||||3_1_9_5_9_4_4_9_3_4_3_4_1_5_4_1_4_3_6 _1_4_3_1_3_7_3_6_7_1_7_3_9_8_8_1_1_8_4_3_|
Count|~||||||__1_____________________2_____4______ _5_____2___________6___________O_2_______|


BJF Trading Group. Excel Chart. Full size.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #90 (permalink)  
Old 21-02-2011, 08:28
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

After an upbeat week, the pound faces new information about the upcoming rate hike and also a worrying GDP among other events. Here’s an outlook for the British events and an updated technical analysis for GBP/USD.
I am neutral on GBP/USD.
The rate policy is still unclear, although it will come earlier than expected. On the other hand, we’ll get a reminder of the horrible fourth quarter. Another interesting week is ahead of us, but a major breakthrough isn’t likely. [by forexcrunch].

"P&F GBPUSD10080 Box Size 270X4 or(6.23%) HI/LO
Data 2.1161 - 1.3503 ~ 241.71 Month ~ 7357 Day
Database 1052 records 1.62521 (Last Close)
1990-12-23 00~00 ~ 20.14 Years
2011-02-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

2.1330|~27O||_____________________________________ _____________+_________________________|-0.8%|57.96%
2.1060|~54O||_____________________________________ _____________x_+_______________________|0.48%|55.9 7%
2.0790|~81O||_____________________________________ _____________x_o_+_____________________|1.75%|53.9 7%
2.0520|~1O8O|_____________________________________ _____________x_o___+___________________|3.03%|51.9 7%
2.0250|~135O|__+_______+__________________________ _____________x_o_____+_________________|4.31%|49.9 7%
1.9980|~162O|__x_+_____x_+________________________ _____________x_o_______+_______________|5.58%|47.9 7%
1.9710|~189O|__x_o_+___x_o_+______________________ _____+_______x_o_________+_____________|6.86%|45.9 7%
1.9440|~216O|__x_o___+_x_o___+____________________ _____x_+_____x_o___________+___________|8.13%|43.9 7%
1.9170|~243O|__x_o_____x_o_____+__________________ _____x_o_+___x_o_____________+_________|9.41%|41.9 7%
1.8900|~27OO|o___o_____x_o_______+________________ _x___x_o___+_x_o_______________+_______|10.68%|39. 97%
1.8630|~297O|____o_x___x_o_________+______________ _x_o_x_o_____x_o_x_______________+_____|11.96%|37. 97%
1.8360|~324O|____o_x_o_x_o___________+____________ _x_o_x_o_x___x_o_x_o_______________+___|13.24%|35. 97%
1.8090|~351O|____o_x_o_x_o_____________+__________ _x_o_x_o_x_o_x_o_x_o_________________+_|14.51%|33. 97%
1.7820|~378O|____o_x_o_x_o_______________+________ _x_o_x_o_x_o_x_o_x_o___________________|15.79%|31. 97%
1.7550|~4O5O|____o_x_o_x_o_________________+______ _x_o___o_x_o_x_o___o___________________|17.06%|29. 97%
1.7280|~432O|____o_x_o_x_o_____________x_____+____ _x_____o___o_______o___________________|18.34%|27. 97%
1.7010|~459O|____o_x_o___o_________x___x_o_____+__ _x_________________o_____________x_____|19.62%|25. 97%
1.6740|~486O|____o_x___+_o_________x_o_x_o_x___x_+ _x_________________o_____________x_o___|20.89%|23. 97%
1.6470|~513O|____o_x_+___o_____x___x_o_x_o_x_o_x_o _x_______________+_o_x___________x_o___|22.17%|21. 97%
