Go Back   Forex Forum | Forex trading, brokers reviews, MT4 robots EA, news, education, signals | ForexMoments.com > FOREX TRADING > Trading Journals

.

Trading Journals Keep track of / share your regular trading calls, results, and thoughts in your very own thread.

MDunleavy's Journal


» Preferred Broker
» Broker Ratings
EASY FOREX
www.easy-forex.com
TRADEVIEW FOREX
www.tradeviewforex.com
ACTIV TRADES
www.activtrades.com
Forex Meta
www.forexmeta.com
NORTH FINANCE
www.northfinance.com
Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #21 (permalink)  
Old 20-02-2010, 17:20
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

The main support 1.0410 stood strong against continuous attempts from the pair to bearishly reverse, where it rebounded and completed forming the bullish technical pattern that comes inline with the bullish pattern, shown yesterday, where the pair achieved more bullish movement. We expect an overall bullish direction over an intraday direction, which will start with the breach of the mentioned neckline to head towards main targets that start 1.0565 then 1.0650. It is vital that 1.0410 areas remain intact, which are vital factors in achieving the awaited bullish direction.
The trading range for today is among the key support at 1.0350 and the key resistance at 1.0650.
The general trend is to the downside as far as 1.1870 remains intact with targets at 1.0000.
[Written by ecPulse.com]

"P&F USDCAD1440 Box Size 225X3 or(5.38%) HI/LO
Data 1.6054 - 0.9058 ~ 94 Month ~ 2856 Day
Database 2038 records [COLOR="DarkOrange"]1.0391 (Last Close)[/COLOR]
[COLOR="Blue"]2002-04-26 00~00
2010-02-19 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

1.6200|~225||_____________________________________ ___|-0.91%|78.85%
1.5975|~45O||x____________________________________ ___|0.49%|76.36%
1.5750|~675||x_o__________________________________ ___|1.89%|73.88%
1.5525|~9OO||x_o__________________________________ ___|3.3%|71.4%
1.5300|~1125|x_o__________________________________ ___|4.7%|68.91%
1.5075|~135O|__o__________________________________ ___|6.1%|66.43%
1.4850|~1575|__o__________________________________ ___|7.5%|63.94%
1.4625|~18OO|__o__________________________________ ___|8.9%|61.46%
1.4400|~2O25|__o__________________________________ ___|10.3%|58.98%
1.4175|~225O|__o_x________________________________ ___|11.7%|56.49%
1.3950|~2475|__o_x_o_x____________________________ ___|13.11%|54.01%
1.3725|~27OO|__o_x_o_x_o__________________________ ___|14.51%|51.52%
1.3500|~2925|__o___o_x_o__________________________ ___|15.91%|49.04%
1.3275|~315O|______o_x_o__________________________ ___|17.31%|46.56%
1.3050|~3375|______o_x_o_____________________x____ ___|18.71%|44.07%
1.2825|~36OO|______o___o_________x___x___x___x_o__ ___|20.11%|41.59%
1.2600|~3825|__________o_x_______x_o_x_o_x_o_x_o__ ___|21.51%|39.1%
1.2375|~4O5O|__________o_x_o_____x_o_x_o_x_o_x_o__ ___|22.92%|36.62%
1.2150|~4275|__________o_x_o_____x_o_x_o___o_x_o__ ___|24.32%|34.14%
1.1925|~45OO|__________o___o_____x_o_x_____o___o__ ___|25.72%|31.65%
1.1700|~4725|______________o_x___x_o_x_________o_x ___|27.12%|29.17%
1.1475|~495O|______________o_x_o_x_o___________o_x _o_|28.52%|26.68%
1.1250|~5175|______________o_x_o_x_____________o_x _o_|29.92%|24.2%
1.1025|~54OO|______________o___o_x_____________o_x _o_|31.33%|21.72%
1.0800|~5625|__________________o_x_____________o__ _o_|32.73%|19.23%
1.0575|~585O|__________________o_x________________ _o_|34.13%|16.75%
1.0350|~6O75|__________________o_x________________ _o_|35.53%|14.26%
1.0125|~63OO|__________________o_x________________ ___|36.93%|11.78%
0.9900|~6525|__________________o_x________________ ___|38.33%|9.3%
0.9675|~675O|__________________o_x________________ ___|39.73%|6.81%
0.9450|~6975|__________________o_x________________ ___|41.14%|4.33%
0.9225|~72OO|__________________o__________________ ___|42.54%|1.84%
0.9000|~7425|_____________________________________ ___|43.94%|-0.64%
Column|~765O|4_1136_5_9_3_7_3_1116_6_6_3_3_4_5_104 _6_|
Count



BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #22 (permalink)  
Old 27-02-2010, 14:45
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

The GBP/CAD has been trading close to a bearish trend-line except one time as it crossed its trend but the bulls hadn't enough power to reverse the trend finally. After the GBP touched its first pivot resistance point which is on the same level as the trend-line the bears take control again and boosted the downward movement as the MACD tumbled. If also the pivot point will break it may clear the way through the 1.5925 level.

"P&F GBPCAD1440 Box Size 300X4 or(5.8%) CLOSE
Data 2.5359 - 1.6017 ~ 92 Month ~ 2814 Day
Database 2000 records 1.60165 (Last Close)
2002-06-14 00~00
2010-02-26 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

2.5500|~3OO||_____________________________________ _______________________|-0.56%|59.21%
2.5200|~6OO||____x___x____________________________ _______________________|0.63%|57.33%
2.4900|~9OO||x___x_o_x_o_x________________________ _______________________|1.81%|55.46%
2.4600|~12OO|x_o_x_o_x_o_x_o______________________ _______________________|2.99%|53.59%
2.4300|~15OO|x_o_x_o_x_o_x_o______________________ _______________________|4.18%|51.71%
2.4000|~18OO|x_o_x_o_x_o_x_o_________x____________ _______________________|5.36%|49.84%
2.3700|~21OO|x_o_x_o_x_o___o_x___x___x_o__________ _______________________|6.54%|47.97%
2.3400|~24OO|x_o___o_x_____o_x_o_x_o_x_o__________ _______________________|7.73%|46.09%
2.3100|~27OO|x_____o_x_____o_x_o_x_o_x_o_x________ _______________________|8.91%|44.22%
2.2800|~3OOO|x_____o_x_____o_x_o_x_o_x_o_x_o______ _______________________|10.09%|42.35%
2.2500|~33OO|______o_x_____o_x_o___o___o_x_o______ _______________________|11.27%|40.48%
2.2200|~36OO|______o_x_____o_x_________o_x_o______ _______________________|12.46%|38.6%
2.1900|~39OO|______o_x_____o___________o_x_o______ _______________________|13.64%|36.73%
2.1600|~42OO|______o___________________o_x_o______ _______________________|14.82%|34.86%
2.1300|~45OO|__________________________o_x_o______ _______________________|16.01%|32.98%
2.1000|~48OO|__________________________o_x_o______ _______________________|17.19%|31.11%
2.0700|~51OO|__________________________o_x_o_x____ _______________________|18.37%|29.24%
2.0400|~54OO|__________________________o_x_o_x_o_x ___x___x_______________|19.56%|27.36%
2.0100|~57OO|__________________________o_x_o_x_o_x _o_x_o_x_o_____________|20.74%|25.49%
1.9800|~6OOO|__________________________o___o_x_o_x _o_x_o_x_o_____________|21.92%|23.62%
1.9500|~63OO|______________________________o_x_o_x _o_x_o_x_o_____________|23.1%|21.75%
1.9200|~66OO|______________________________o_x_o__ _o___o_x_o_____________|24.29%|19.87%
1.8900|~69OO|______________________________o______ _____o_x_o_x___x_______|25.47%|18%
1.8600|~72OO|_____________________________________ _____o___o_x_o_x_o_____|26.65%|16.13%
1.8300|~75OO|_____________________________________ _________o_x_o_x_o_____|27.84%|14.25%
1.8000|~78OO|_____________________________________ _________o_x_o_x_o_____|29.02%|12.38%
1.7700|~81OO|_____________________________________ _________o___o_x_o_x___|30.2%|10.51%
1.7400|~84OO|_____________________________________ _____________o_x_o_x_o_|31.39%|8.63%
1.7100|~87OO|_____________________________________ _____________o_x_o_x_o_|32.57%|6.76%
1.6800|~9OOO|_____________________________________ _____________o___o_x_o_|33.75%|4.89%
1.6500|~93OO|_____________________________________ _________________o_x_o_|34.93%|3.02%
1.6200|~96OO|_____________________________________ _________________o___o_|36.12%|1.14%
1.5900|~99OO|_____________________________________ _____________________o_|37.3%|-0.73%
Column|~1O2O|8_5_6_12125_4_106_4_4_4_5_1411146_5_4 _4_4_6_6_9_4_7_7_9_5_6_|
Count




BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #23 (permalink)  
Old 04-03-2010, 06:52
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

Current level-0,9070

Longer term bias remains neutral to bullish for the pair, closing above both bearish trendlines confirms some upside for the week ahead.

Intraday: the pair keeps pushing up supported by the 1 hour 50 moving average. Lower highs on shorter time frames suggest a dip before challenging 0,9150.

"P&F EURGBP1440 Box Size 120X3 or(4.49%) CLOSE
Data 0.977 - 0.6251 ~ 93 Month ~ 2808 Day
Database 2000 records 0.90707 (Last Close)
[COLOR="DarkOrange"]2002[/COLOR]-06-26 00~00
2010-03-04 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

0.9840|~12O||_____________________________________ _____________|-0.72%|57.41%
0.9720|~24O||____________________________x________ _____________|0.51%|55.5%
0.9600|~36O||____________________________x_o______ _____________|1.74%|53.58%
0.9480|~48O||____________________________x_o______ _____________|2.97%|51.66%
0.9360|~6OO||____________________________x_o_x___x _____________|4.2%|49.74%
0.9240|~72O||____________________________x_o_x_o_x _o_x_________|5.42%|47.82%
0.9120|~84O||____________________________x_o_x_o_x _o_x_o_x_____|6.65%|45.9%
0.9000|~96O||____________________________x_o_x_o_x _o_x_o_x_o_x_|7.88%|43.98%
0.8880|~1O8O|____________________________x_o_x_o_x _o_x_o_x_o_x_|9.11%|42.06%
0.8760|~12OO|____________________________x_o___o_x _o_x_o___o_x_|10.34%|40.14%
0.8640|~132O|____________________________x_____o__ _o_x_____o___|11.57%|38.22%
0.8520|~144O|________________________x___x________ _o_x_________|12.79%|36.3%
0.8400|~156O|________________________x_o_x________ _o___________|14.02%|34.38%
0.8280|~168O|________________________x_o_x________ _____________|15.25%|32.46%
0.8160|~18OO|____________________x___x_o__________ _____________|16.48%|30.54%
0.8040|~192O|________________x___x_o_x____________ _____________|17.71%|28.62%
0.7920|~2O4O|________________x_o_x_o_x____________ _____________|18.94%|26.7%
0.7800|~216O|________________x_o_x_o_x____________ _____________|20.16%|24.78%
0.7680|~228O|________________x_o___o______________ _____________|21.39%|22.86%
0.7560|~24OO|________________x____________________ _____________|22.62%|20.94%
0.7440|~252O|________________x____________________ _____________|23.85%|19.02%
0.7320|~264O|________________x____________________ _____________|25.08%|17.1%
0.7200|~276O|x_______________x____________________ _____________|26.31%|15.18%
0.7080|~288O|x_o_x___________x____________________ _____________|27.53%|13.26%
0.6960|~3OOO|x_o_x_o_x___x___x____________________ _____________|28.76%|11.34%
0.6840|~312O|x_o_x_o_x_o_x_o_x____________________ _____________|29.99%|9.42%
0.6720|~324O|x_o_x_o_x_o_x_o_x____________________ _____________|31.22%|7.5%
0.6600|~336O|x_o_x_o___o___o_x____________________ _____________|32.45%|5.58%
0.6480|~348O|x_o___________o______________________ _____________|33.67%|3.66%
0.6360|~36OO|x____________________________________ _____________|34.9%|1.74%
0.6240|~372O|_____________________________________ _____________|36.13%|-0.18%
Column|||||||8_6_5_4_3_3_3_4_133_4_4_7_3_138_5_6_6 _8_7_4_3_4_3_|
Count




BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #24 (permalink)  
Old 15-03-2010, 10:02
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

AUDJPY
Last week retreat after prolonged hesitation against 83.00 has been short lived and the Aussie dollar is again testing recent highs while writing these lines. Bullish momentum is formed on both intra-day and short-term charts, upside being favored while 82.30 limits losses on pullbacks. 84.00/25 is in the cards, if 83.30 breaks.

"P&F AUDJPY1440 Box Size 170X4 or(8.35%) HI/LO
Data 107.86 - 55.11 ~ 92 Month ~ 2797 Day
Database 2000 records 82.852 (Last Close)
2002-07-18 00~00
2010-03-15 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

108.8|~17O||______________________________|-0.87%|97.42%
107.1|~34O||_____X_X______________________|0.7%|94 .34%
105.4|~51O||_____XoXo_____________________|2.28%|9 1.25%
103.7|~68O||_____XoXo__X__________________|3.86%|8 8.17%
102.0|~85O||_____XoXo__Xo_________________|5.43%|8 5.08%
100.3|~1O2O|_____XoXoX_Xo_________________|7.01%|8 2%
98.60|~119O|_____XoXoXoXo_________________|8.59%|7 8.91%
96.90|~136O|_____XoXoXoXo_________________|10.16%| 75.83%
95.20|~153O|_____XoXoXoXo_________________|11.74%| 72.75%
93.50|~17OO|_____XoXoXoXo_________________|13.31%| 69.66%
91.80|~187O|_____XoXoXoXo_________________|14.89%| 66.58%
90.10|~2O4O|___X_XoXo_oXoX________________|16.47%| 63.49%
88.40|~221O|___XoXoX__o_oXo_______________|18.04%| 60.41%
86.70|~238O|___XoXo_____oXo_______________|19.62%| 57.32%
85.00|~255O|_X_XoX______oXo__________X_X__|21.19%| 54.24%
83.30|~272O|_XoXo_______oXo__________XoXoX|22.77%| 51.15%
81.60|~289O|_XoX________o_o__________XoXoX|24.35%| 48.07%
79.90|~3O6O|_XoX__________o________X_XoXoX|25.92%| 44.98%
78.20|~323O|_XoX__________o________XoXo_oX|27.5%|4 1.9%
76.50|~34OO|_XoX__________o________XoX__o_|29.07%| 38.81%
74.80|~357O|_Xo___________o________XoX____|30.65%| 35.73%
73.10|~374O|_X____________o__X_____XoX____|32.23%| 32.64%
71.40|~391O|_X____________oX_Xo____Xo_____|33.8%|2 9.56%
69.70|~4O8O|_X____________oXoXoX___X______|35.38%| 26.47%
68.00|~425O|_X____________oXoXoXoX_X______|36.96%| 23.39%
66.30|~442O|oX____________oXoXoXoXoX______|38.53%| 20.3%
64.60|~459O|oX____________o_o_oXoXoX______|40.11%| 17.22%
62.90|~476O|o_________________oXoXoX______|41.68%| 14.14%
61.20|~493O|__________________oXoXoX______|43.26%| 11.05%
59.50|~51OO|__________________oXoXoX______|44.84%| 7.97%
57.80|~527O|__________________oXo_oX______|46.41%| 4.88%
56.10|~544O|__________________o___o_______|47.99%| 1.8%
54.40|~561O|______________________________|49.56%|-1.29%
Column||||||316941111679151445187671584454|
Count|||||||_3___422O___3_5___O____4______|




BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #25 (permalink)  
Old 21-03-2010, 07:53
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

A week of risk appetite has benefitted commodity dollars and sunk the yen as the carry trade takes center stage. Optimism is showing signs of fading as markets take inventory of current valuations in light in the anniversary on the 2009 bottom. Prices may have outpaced underlining fundamentals which could lead to a retracement of risky assets which would set up the CAD/JPY for a failed test of the upper bound of the current range.

"P&F CADJPY1440 Box Size1 80X3 or(5.51%) HI/LO
Data 125.09 - 70.85 ~ 92 Month ~ 2796 Day
Database 2000 records 88.962 (Last Close)
2002-07-23 00~00
2010-03-19 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

126.0|~18O||______________________________________ _|-0.73%|77.84%
124.2|~36O||____________X_________________________ _|0.71%|75.3%
122.4|~54O||____________Xo________________________ _|2.15%|72.76%
120.6|~72O||____________Xo________________________ _|3.59%|70.22%
118.8|~9OO||____________Xo________________________ _|5.03%|67.68%
117.0|~1O8O|__________X_Xo________________________ _|6.47%|65.14%
115.2|~126O|__________XoXoX_______________________ _|7.91%|62.6%
113.4|~144O|__________XoXoXo______________________ _|9.35%|60.06%
111.6|~162O|__________XoXoXo______________________ _|10.78%|57.52%
109.8|~18OO|__________XoXoXo______________________ _|12.22%|54.98%
108.0|~198O|__________XoXo_oX_____________________ _|13.66%|52.43%
106.2|~216O|________X_XoX__oXoX___________________ _|15.1%|49.89%
104.4|~234O|______X_XoXo___oXoXo__________________ _|16.54%|47.35%
102.6|~252O|______XoXoX____o_oXoX_________________ _|17.98%|44.81%
100.8|~27OO|______XoXoX______oXoXo________________ _|19.42%|42.27%
99.00|~288O|______XoXo_______oXoXo________________ _|20.86%|39.73%
97.20|~3O6O|______Xo_________o_o_o________________ _|22.3%|37.19%
95.40|~324O|______X______________o________________ _|23.73%|34.65%
93.60|~342O|______X______________o________________ _|25.17%|32.11%
91.80|~36OO|______X______________o________________ _|26.61%|29.57%
90.00|~378O|======X==============oX=========X===X= X|28.05%|27.03%
88.20|~396O|X___X_X______________oXo______X_XoX_Xo X|29.49%|24.49%
86.40|~414O|Xo__XoX______________oXoX_____XoXoXoXo X|30.93%|21.95%
84.60|~432O|XoX_XoX______________oXoXo____XoXoXoXo X|32.37%|19.41%
82.80|~45OO|XoXoXo_______________o_oXo____XoXoXoXo _|33.81%|16.87%
81.00|~468O|XoXoX==================oXo====XoXo=o== =|35.25%|14.33%
79.20|~486O|Xo_o___________________oXoX_X_Xo______ _|36.69%|11.79%
77.40|~5O4O|X______________________oXoXoXoX_______ _|38.12%|9.24%
75.60|~522O|X______________________oXoXoXoX_______ _|39.56%|6.7%
73.80|~54OO|_______________________oXo_oXoX_______ _|41%|4.16%
72.00|~558O|_______________________o___o_oX_______ _|42.44%|1.62%
70.20|~576O|_____________________________o________ _|43.88%|-0.92%
Column||||||85335314541719473655314187344515654454 4|
Count|||||||______2___O_1________1_O______O_______ _|




BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #26 (permalink)  
Old 23-03-2010, 19:58
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

We'd talked bout Euro's weakness against commodity currencies in our weekly report and the outlook of Sterling is no better from that. GBP/CAD edged lower to 1.5172 yesterday and the down trend remains in force for 100% projection of 1.9299 to 1.6233 from 1.7890 at 1.4842. A break above 1.5552 resistance is needed to be first signal of bottoming or outlook will remain bearish.

"P&F GBPCAD1440 Box Size 330X3 or(4.87%) HI/LO
Data 2.5471 - 1.5172 ~ 92 Month ~ 2813 Day
Database 2000 records 1.53001 (Last Close)
2002-07-10 00~00
2010-03-23 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

2.5410|~33O||__________________________________|0. 24%|67.48%
2.5080|~66O||__X_XoX_X_________________________|1. 54%|65.3%
2.4750|~99O||X_XoXoXoXo________________________|2. 83%|63.13%
2.4420|~132O|XoXoXoXoXo________________________|4. 13%|60.95%
2.4090|~165O|XoXo_oXoXo________________________|5. 42%|58.78%
2.3760|~198O|_o___oXo_oX_X_X___________________|6. 72%|56.6%
2.3430|~231O|_____oX__oXoXoXoX_________________|8. 01%|54.43%
2.3100|~264O|_____oX__oXoXoXoXo________________|9. 31%|52.25%
2.2770|~297O|_____oX__oXo_o_oXo________________|10 .6%|50.08%
2.2440|~33OO|_____oX__oX____oXo________________|11 .9%|47.9%
2.2110|~363O|_____oX__o_____oXo________________|13 .2%|45.73%
2.1780|~396O|_____o_________oXo________________|14 .49%|43.55%
2.1450|~429O|_______________oXo________________|15 .79%|41.38%
2.1120|~462O|_______________oXo________________|17 .08%|39.2%
2.0790|~495O|_______________oXoX_______________|18 .38%|37.03%
2.0460|~528O|_______________oXoXoX_X_X_________|19 .67%|34.85%
2.0130|~561O|_______________oXoXoXoXoXo________|20 .97%|32.68%
1.9800|~594O|_______________o_oXoXoXoXo________|22 .26%|30.5%
1.9470|~627O|_________________oXo_o_oXo________|23 .56%|28.33%
1.9140|~66OO|_________________o_____oXoX___X___|24 .86%|26.15%
1.8810|~693O|_______________________o_oXo__Xo__|26 .15%|23.98%
1.8480|~726O|_________________________oXoX_Xo__|27 .45%|21.8%
1.8150|~759O|_________________________o_oXoXo__|28 .74%|19.63%
1.7820|~792O|___________________________oXoXoX_|30 .04%|17.45%
1.7490|~825O|___________________________o_oXoXo|31 .33%|15.28%
1.7160|~858O|_____________________________oXoXo|32 .63%|13.1%
1.6830|~891O|_____________________________o_oXo|33 .92%|10.93%
1.6500|~924O|_______________________________o_o|35 .22%|8.75%
1.6170|~957O|_________________________________o|36 .52%|6.58%
1.5840|~99OO|_________________________________o|37 .81%|4.4%
1.5510|~1O23|_________________________________o|39 .11%|2.23%
1.5180|~1O56|_________________________________o|40 .4%|0.05%
1.4850|~1O89|__________________________________|41 .7%|-2.12%
Column|||||||3343311449533331115433355735357848|
Count||||||||_____1O________213________________|




BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #27 (permalink)  
Old 30-03-2010, 10:40
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

The EUR/AUD has been trading in a bearish trend-channel since the beginning of February and fell to a new all-time low. As you can see, the Bollinger Bands contracted like a bottle neck before the currency pair began its youngest bearish movement. From a technical point of view it seems that there are currently no more support levels. Also the MACD reversed and could show a bearish perspective.

"P&F EURAUD1440 Box Size 225X4 or(5.04%) HI/LO
Data 2.1126 - 1.4599 ~ 92 Month ~ 2808 Day
Database 2000 records 1.47038 (Last Close)
2002-07-22 00~00
2010-03-30 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

2.1150|~225||_____________________________________ _|-0.11%|44.87%
2.0925|~45O||______________________X_X_______X____ _|0.95%|43.33%
2.0700|~675||______________________XoXoX_X___Xo___ _|2.02%|41.79%
2.0475|~9OO||______________________XoXoXoXoX_Xo___ _|3.08%|40.25%
2.0250|~1125|______________________XoXoXoXoXoXoX__ _|4.15%|38.71%
2.0025|~135O|______________________XoXoXoXoXoXoXoX _|5.21%|37.17%
1.9800|~1575|______________________XoXoXoXoXoXoXoX o|6.28%|35.63%
1.9575|~18OO|______________________XoXoXoXoXoXoXoX o|7.34%|34.08%
1.9350|~2O25|______________________Xo_oXoXoXo_oXoX o|8.41%|32.54%
1.9125|~225O|______________________X__o_oXoX__oXo_ o|9.47%|31%
1.8900|~2475|______________________X____o_oX__oX__ o|10.54%|29.46%
1.8675|~27OO|__X___________________X______o___o___ o|11.6%|27.92%
1.8450|~2925|X_Xo__________________X______________ o|12.67%|26.38%
1.8225|~315O|XoXo________________X_X______________ o|13.73%|24.84%
1.8000|~3375|XoXo________________XoX______________ o|14.8%|23.3%
1.7775|~36OO|_oXo____X___________XoX______________ o|15.86%|21.75%
1.7550|~3825|_oXoX___XoX_________XoX______________ o|16.93%|20.21%
1.7325|~4O5O|_o_oXo__XoXoX_X___X_Xo_______________ o|17.99%|18.67%
1.7100|~4275|___oXo__XoXoXoXoX_XoX________________ o|19.06%|17.13%
1.6875|~45OO|___oXoX_XoXoXoXoXoXoX________________ o|20.12%|15.59%
1.6650|~4725|___o_oXoXo_oXoXoXoXoX________________ o|21.19%|14.05%
1.6425|~495O|_____oXoX__oXoXoXoXoX________________ o|22.25%|12.51%
1.6200|~5175|_____oXoX__oXoXoXoXo_________________ o|23.32%|10.97%
1.5975|~54OO|_____o_oX__oXoXoXo___________________ o|24.38%|9.43%
1.5750|~5625|_______o___o_oXoX____________________ o|25.45%|7.88%
1.5525|~585O|=============o=o===================== o|26.51%|6.34%
1.5300|~6O75|_____________________________________ o|27.58%|4.8%
1.5075|~63OO|_____________________________________ o|28.64%|3.26%
1.4850|~6525|_____________________________________ o|29.71%|1.72%
1.4625|~675O|_____________________________________ o|30.77%|0.18%
1.4400|~6975|_____________________________________ _|31.84%|-1.36%
Column|||||||3569474595487888756594177878898571754 2|
Count||||||||______________________6__________O___ 4|





BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #28 (permalink)  
Old 08-04-2010, 11:17
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

On the daily chart, although the New Zealand dollar retreated from 0.7180 to 0.6964, as price has rebounded from there, suggesting as long as this support holds, consolidation with mild upside bias remains and break of said resistance would bring stronger rebound to indicated upside target at 0.7221 (50% Fibonacci retracement of 0.7635 to 0.6807) and possibly towards 0.7319 (61.8% Fibonacci retracement) but reckon key resistance at 0.7445 would continue to hold.

"P&F NZDUSD1440 Box Size 1250X3 or(5.91%) HI/LO
Data 0.8214 - 0.4485 ~ 93 Month ~ 2809 Day
Database 2000 records 0.70291 (Last Close)
2002-07-30 00~00
2010-04-08 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

0.8125|~125||___________________X_________________ __|1.08%|81.16%
0.8000|~25O||_________Xo________Xo________________ __|2.61%|78.37%
0.7875|~375||_________Xo____X_X_Xo________________ __|4.13%|75.59%
0.7750|~5OO||_________Xo__X_XoXoXo________________ __|5.65%|72.8%
0.7625|~625||_________Xo__XoXoXoXo____________X___ __|7.17%|70.01%
0.7500|~75O||_________Xo__XoXo_o_o____________XoX_ __|8.69%|67.22%
0.7375|~875||___X_____Xo__Xo_____o____________XoXo X_|10.21%|64.44%
0.7250|~1OOO|___Xo____XoX_X______o____________XoXo Xo|11.74%|61.65%
0.7125|~1125|___XoX___XoXoX______o____________Xo_o Xo|13.26%|58.86%
0.7000|~125O|_X_XoXo__XoXoX______o____________X__o _o|14.78%|56.08%
0.6875|~1375|_XoXoXo__XoXo_______oX___________X___ _o|16.3%|53.29%
0.6750|~15OO|_XoXo_o__Xo_________oXo__________X___ __|17.82%|50.5%
0.6625|~1625|_XoX__o__X__________oXo__________X___ __|19.35%|47.71%
0.6500|~175O|_XoX__o__X__________o_o__________X___ __|20.87%|44.93%
0.6375|~1875|_XoX__oX_X____________o__________X___ __|22.39%|42.14%
0.6250|~2OOO|_XoX__oXoX____________oX_________X___ __|23.91%|39.35%
0.6125|~2125|_XoX__oXoX____________oXoX_______X___ __|25.43%|36.57%
0.6000|~225O|_Xo___o_o_____________oXoXoX_____X___ __|26.95%|33.78%
0.5875|~2375|_X____________________o_oXoXo__X_X___ __|28.48%|30.99%
0.5750|~25OO|_X______________________oXoXo__XoX___ __|30%|28.21%
0.5625|~2625|_X______________________oXoXo__XoX___ __|31.52%|25.42%
0.5500|~275O|_X______________________oXoXo__Xo____ __|33.04%|22.63%
0.5375|~2875|_X______________________o_oXoX_X_____ __|34.56%|19.84%
0.5250|~3OOO|_X________________________o_oXoX_____ __|36.08%|17.06%
0.5125|~3125|_X__________________________oXoX_____ __|37.61%|14.27%
0.5000|~325O|_X__________________________o_o______ __|39.13%|11.48%
0.4875|~3375|_X___________________________________ __|40.65%|8.7%
0.4750|~35OO|_X___________________________________ __|42.17%|5.91%
0.4625|~3625|oX___________________________________ __|43.69%|3.12%
0.4500|~375O|o____________________________________ __|45.22%|0.33%
Column|||||||2281539331143734333513837676833731434 34|
Count||||||||_O_1_____61_________3____________7___ __|




BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #29 (permalink)  
Old 14-04-2010, 08:24
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 229
Default

The underlying MT direction is bearish while the daily bias is bearish. Therefore the main risk is lower. Ensure that key resistances levels hold. Note key support levels that would suggest continuation of the bearish move. Consider confirming this with a bearish set up pattern in price or important that you consider either bullish or bearish set up patterns in indicators or lower time frame charts to support S&R breaks.

"P&F USDCAD15 Box Size 10X4 or(0.39%) HI/LO
Data 1.0302 - 0.9977 ~ 1 Month ~ 29.05 Day
Database 2000 records 0.99813 (Last Close)
2010-03-16 08~45
2010-04-14 10~00 (GMT+01:00) Paris
BJF Trading Group chart"

1.0300|~1O|||___________X___________________|0.02% |3.24%
1.0290|~2O|||___________Xo__________________|0.12% |3.14%
1.0280|~3O|||_________X_Xo__________________|0.21% |3.04%
1.0270|~4O|||_________XoXo__________________|0.31% |2.94%
1.0260|~5O|||_________XoXo__________________|0.41% |2.84%
1.0250|~6O|||_________XoXo__________________|0.5%| 2.74%
1.0240|~7O|||_____X___XoXo__________________|0.6%| 2.64%
1.0230|~8O|||_____Xo__XoXo__________________|0.7%| 2.54%
