Go Back   Forex Forum | Forex trading, brokers reviews, MT4 robots EA, news, education, signals | ForexMoments.com > FOREX TRADING > Trading Journals

Trading Journals Keep track of / share your regular trading calls, results, and thoughts in your very own thread.

MDunleavy's Journal

Advertise here

Advertise here


» Preferred Broker
» Broker Ratings
GCI TRADING
www.gcitrading.com
LITE FOREX
www.lite-forex.com
AK FOREX
www.akforex.com
MG FOREX
www.mgforex.com
CMSFX
www.cmsfx.com
» Free Forex Guide
» Log in
User Name:

Password:

Not a member yet?
Register Now!
Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #11 (permalink)  
Old 02-12-2009, 19:36
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

USD/CAD Daily Outlook
Intraday bias in USD/CAD remains on the downside with 1.0532 minor resistance intact. Correction from 1.0851 is still in progress for 100% projection of 1.0851 to 1.0416 from 1.0748 at 1.0313. But downside should be contained above 1.0205 low to conclude the correction. On the upside, above 1.0532 will turn intraday bias neutral first and turn focus back to 1.0748 resistance instead.[actionforex]

"P&F USDCAD1440 Box Size 225X3 or(5.38%) HI/LO
Data 1.6054 - 0.9056 ~ 91 Month ~ 2772 Day
Database 1974 records [COLOR="DarkOrange"]1.05026 (Last Close)[/COLOR]
[COLOR="Blue"]2002-05-01 00~00
2009-12-02 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

1.6200|~225||_____________________________________ ___|-0.91%|78.89%
1.5975|~45O||x____________________________________ ___|0.49%|76.4%
1.5750|~675||x_o__________________________________ ___|1.89%|73.92%
1.5525|~9OO||x_o__________________________________ ___|3.3%|71.43%
1.5300|~1125|x_o__________________________________ ___|4.7%|68.95%
1.5075|~135O|__o__________________________________ ___|6.1%|66.46%
1.4850|~1575|__o__________________________________ ___|7.5%|63.98%
1.4625|~18OO|__o__________________________________ ___|8.9%|61.5%
1.4400|~2O25|__o__________________________________ ___|10.3%|59.01%
1.4175|~225O|__o_x________________________________ ___|11.7%|56.53%
1.3950|~2475|__o_x_o_x____________________________ ___|13.11%|54.04%
1.3725|~27OO|__o_x_o_x_o__________________________ ___|14.51%|51.56%
1.3500|~2925|__o___o_x_o__________________________ ___|15.91%|49.07%
1.3275|~315O|______o_x_o__________________________ ___|17.31%|46.59%
1.3050|~3375|______o_x_o_____________________x____ ___|18.71%|44.1%
1.2825|~36OO|______o___o_________x___x___x___x_o__ ___|20.11%|41.62%
1.2600|~3825|__________o_x_______x_o_x_o_x_o_x_o__ ___|21.51%|39.13%
1.2375|~4O5O|__________o_x_o_____x_o_x_o_x_o_x_o__ ___|22.92%|36.65%
1.2150|~4275|__________o_x_o_____x_o_x_o___o_x_o__ ___|24.32%|34.17%
1.1925|~45OO|__________o___o_____x_o_x_____o___o__ ___|25.72%|31.68%
1.1700|~4725|______________o_x___x_o_x_________o_x ___|27.12%|29.2%
1.1475|~495O|______________o_x_o_x_o___________o_x _o_|28.52%|26.71%
1.1250|~5175|______________o_x_o_x_____________o_x _o_|29.92%|24.23%
1.1025|~54OO|______________o___o_x_____________o_x _o_|31.33%|21.74%
1.0800|~5625|__________________o_x_____________o__ _o_|32.73%|19.26%
1.0575|~585O|__________________o_x________________ _o_|34.13%|16.77%
1.0350|~6O75|__________________o_x________________ _o_|35.53%|14.29%
1.0125|~63OO|__________________o_x________________ ___|36.93%|11.8%
0.9900|~6525|__________________o_x________________ ___|38.33%|9.32%
0.9675|~675O|__________________o_x________________ ___|39.73%|6.84%
0.9450|~6975|__________________o_x________________ ___|41.14%|4.35%
0.9225|~72OO|__________________o__________________ ___|42.54%|1.87%
0.9000|~7425|_____________________________________ ___|43.94%|-0.62%
Column|~765O|4_113_6_5_9_3_7_3_11166_6_3_3_4_5_104 _6_|
Count




BJF-Trading-Group-USDCAD_H4and30min.xls
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #12 (permalink)  
Old 13-12-2009, 16:44
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default EUR index

European debt concerns will subside, eventually

The past week started off with a Fitch ratings downgrade of Greece followed by S&P moving Spain's credit outlook to negative, though its ratings were affirmed. The moves rattled investors' nerves and weighed on the EUR and other European currencies. The financial media filed the obligatory 'risk of a sovereign debt default' and the 'euro could come undone' stories, adding to concerns on Europe. However, we think the ratings moves are simply a short-term blow to sentiment which dovetailed nicely with the Euro cresting at the beginning of December. There is little immediate concern of a debt default as seen in Greek government debt yields, which while about 2% higher than German yields, are not in panic territory at about 5.2%. Indeed, should the worst come to pass it would likely only be later next year and lead to a rescue package from the IMF or the EU. European leaders were consistent in admonishing the most deficit-heavy countries to address budget issues urgently, and leaders of those nations' seemed to get the message, but they also indicated that they would mutually address any terminal credit crisis. As for the fate of the EUR, there is zero chance of EMU coming undone or Greece being thrown overboard, given treaty obligations. In that sense, the impact on the EUR is largely psychological, but that doesn't mean it can't weigh on the common currency further, which is why we also see scope for further EUR weakness ahead. We think fears may begin to subside in the New Year as investors conclude the risks are overblown and assets get put back to work in the new calendar year.[Written by Forex.com]

"P&F [COLOR="DarkOrange"]EUR_Day_MIX[/COLOR] Box Size 48X3 or(1.44%) CLOSE
Data 107.357 - 92.9315 [COLOR="DarkOrange"]~ 49 Month[/COLOR] ~ 1477 Day
Database 1050 records [COLOR="DarkOrange"]100 (Last Close)[/COLOR]
[COLOR="Blue"]2005-11-25 00~00
2009-12-11 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

107.52|~48||______________________________________ ________________|-0.15%|15.7%
107.04|~96||______________________________x___x___ ________________|0.3%|15.18%
106.56|~144|______________________________x_o_x_o_ ________________|0.74%|14.67%
106.08|~192|______________________________x_o_x_o_ ________________|1.19%|14.15%
105.60|~24O|______________________________x_o___o_ ________________|1.64%|13.63%
105.12|~288|______________________________x_____o_ ________________|2.08%|13.12%
104.64|~336|______________________________x_____o_ ________________|2.53%|12.6%
104.16|~384|______________________________x_____o_ x_______________|2.98%|12.08%
103.68|~432|______________________________x_____o_ x_o_____________|3.43%|11.57%
103.20|~48O|______________x_______________x_____o_ x_o_____________|3.87%|11.05%
102.72|~528|__________x___x_o_____________x_____o_ x_o_____________|4.32%|10.53%
102.24|~576|__________x_o_x_o_____________x_____o_ x_o_x___x_______|4.77%|10.02%
101.76|~624|__________x_o_x_o_____x___x___x_____o_ x_o_x_o_x_o_____|5.21%|9.5%
101.28|~672|__________x_o_x_o_x___x_o_x_o_x_____o_ x_o_x_o_x_o_x___|5.66%|8.98%
100.80|~72O|__________x_o___o_x_o_x_o_x_o_x_____o_ x_o_x_o___o_x_o_|6.11%|8.47%
100.32|~768|______x___x_____o_x_o_x_o_x_o_x_____o_ x_o_______o_x_o_|6.55%|7.95%
99.84|~816||______x_o_x_____o___o_x_o_x_o_______o_ __________o___o_|7%|7.43%
99.36|~864||______x_o_x_________o_x_o_x___________ ________________|7.45%|6.92%
98.88|~912||______x_o_x_________o___o_x___________ ________________|7.9%|6.4%
98.40|~96O||__x___x_o_______________o_x___________ ________________|8.34%|5.88%
97.92|~1OO8|__x_o_x_________________o_x___________ ________________|8.79%|5.37%
97.44|~1O56|__x_o_x_________________o_____________ ________________|9.24%|4.85%
96.96|~11O4|__x_o_________________________________ ________________|9.68%|4.33%
96.48|~1152|__x___________________________________ ________________|10.13%|3.82%
96.00|~12OO|__x___________________________________ ________________|10.58%|3.3%
95.52|~1248|__x___________________________________ ________________|11.03%|2.79%
95.04|~1296|__x___________________________________ ________________|11.47%|2.27%
94.56|~1344|__x___________________________________ ________________|11.92%|1.75%
94.08|~1392|__x___________________________________ ________________|12.37%|1.24%
93.60|~144O|o_x___________________________________ ________________|12.81%|0.72%
93.12|~1488|o_x___________________________________ ________________|13.26%|0.2%
92.64|~1536|o_____________________________________ ________________|13.71%|-0.31%
Column||||||3_123_7_4_9_4_5_7_3_5_6_9_9_4_153_3_15 9_8_4_3_3_5_3_3_|
Count




BJF-Trading-Group-EurIndex_091212.xls
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #13 (permalink)  
Old 27-12-2009, 15:56
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

EURGBP: Corrective Strength Continues To Be Seen

EURGBP: Price extension following its corrective recovery triggered off the 0.8850 level continues to target further upside breaking above the 0.8970/89 levels today. This leaves further upside risk towards its Dec 14’09 high at 0.9047 with a break aiming at the 0.9150 level, its Dec 01’09 high where a hold must be established to resume its recovery initiated at the 0.8832 level, its Nov 17’09 high towards the 0.9239 level, its Oct 26’09 high. Beyond there will turn attention to the 0.9410 level, its Oct 13’09 high. This view is supported by its daily studies which are bullish and pointing to the upside. On the downside, immediate support lies at the 0.8989/70 levels with a turn below there bringing further downside towards the 0.8832 level where a loss will set the stage for the resumption of its declines started at the 0.9410 level and allowing more downside force towards the 0.8698 level.[Written by actionforex]

"P&F EURGBP1440 Box Size 121X3 or(4.57%) CLOSE
Data 0.977 - 0.6129 ~ 92 Month ~ 2806 Day
Database 2000 records [COLOR="DarkOrange"]0.89992 (Last Close)[/COLOR]
[COLOR="Blue"]2002-04-19 00~00
2009-12-24 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

0.9801|~121||_____________________________________ ___|-0.32%|59.91%
0.9680|~242||________________________x____________ ___|0.92%|57.94%
0.9559|~363||________________________x_o__________ ___|2.16%|55.96%
0.9438|~484||________________________x_o_____x____ ___|3.4%|53.99%
0.9317|~6O5||________________________x_o_x___x_o_x ___|4.64%|52.02%
0.9196|~726||========================x=o=x=o=x=o=x =o=|5.88%|50.04%
0.9075|~847||________________________x_o_x_o_x_o_x _o_|7.11%|48.07%
0.8954|~968||________________________x_o_x_o_x_o_x _o_|8.35%|46.09%
0.8833|~1O89|========================x=o===o=x=o=x =o=|9.59%|44.12%
0.8712|~121O|________________________x_____o___o_x ___|10.83%|42.14%
0.8591|~1331|____________________x___x_________o_x ___|12.07%|40.17%
0.8470|~1452|____________________x_o_x_________o_x ___|13.31%|38.2%
0.8349|~1573|____________________x_o_x_________o__ ___|14.54%|36.22%
0.8228|~1694|____________________x_o______________ ___|15.78%|34.25%
0.8107|~1815|________________x___x________________ ___|17.02%|32.27%
0.7986|~1936|________________x_o_x________________ ___|18.26%|30.3%
0.7865|~2O57|________________x_o_x________________ ___|19.5%|28.32%
0.7744|~2178|________________x_o_x________________ ___|20.74%|26.35%
0.7623|~2299|________________x_o__________________ ___|21.98%|24.38%
0.7502|~242O|________________x____________________ ___|23.21%|22.4%
0.7381|~2541|________________x____________________ ___|24.45%|20.43%
0.7260|~2662|________________x____________________ ___|25.69%|18.45%
0.7139|~2783|x___x___________x____________________ ___|26.93%|16.48%
0.7018|~29O4|x_o_x_o_x_______x____________________ ___|28.17%|14.5%
0.6897|~3O25|x_o_x_o_x_o_x___x____________________ ___|29.41%|12.53%
0.6776|~3146|x_o___o_x_o_x_o_x____________________ ___|30.64%|10.56%
0.6655|~3267|x_____o_x_o_x_o_x____________________ ___|31.88%|8.58%
0.6534|~3388|x_____o___o___o______________________ ___|33.12%|6.61%
0.6413|~35O9|x____________________________________ ___|34.36%|4.63%
0.6292|~363O|x____________________________________ ___|35.6%|2.66%
0.6171|~3751|x____________________________________ ___|36.84%|0.69%
0.6050|~3872|_____________________________________ ___|38.08%|-1.29%
Column|~3993|9_3_3_5_4_4_3_3_134_8_3_127_4_5_6_9_8 _4_|
Count




BJF-Trading-Group-EURGBP_4h30min_091227.xls
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #14 (permalink)  
Old 31-12-2009, 14:08
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

Yen : The JPY is currently trading in a rising channel pattern. Immediate resistance comes around 93.10 levels which if broken then could test next resistance level near 94.20 levels where shorts can be initiated for the target of 90 levels. Bias for USDJPY pair remains strong above 88.40 levels. (USDJPY- 92.36) Neutral.
Aud : AUDUSD is consistently trading below 55days Daily EMA and is having an immediate resistance near 0.9000 levels.Our expectation of Aud below 0.9000 levels should continue the bearish momentum targeting 0.8650 levels.Initiate shorts near 0.9000 levels for the target of 150pips. Stochastic is in overbought region. (AUDUSD - 0.8964) Bearish.[Written by actionforex]

"P&F AUDJPY1440 Box Size 170X4 or(8.31%) CLOSE
Data 107.42 - 56.23 ~ 93 Month ~ 2845 Day
Database 2000 records [COLOR="DarkOrange"]82.882 (Last Close)[/COLOR]
[COLOR="Blue"]2002-03-18 00~00
2009-12-31 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

108.8|~17O||_________________________________|-1.28%|93.49%
107.1|~34O||__________X_X____________________|0.3% |90.47%
105.4|~51O||__________XoXo___________________|1.88 %|87.44%
103.7|~68O||__________XoXo____X______________|3.46 %|84.42%
102.0|~85O||__________XoXo____Xo_____________|5.05 %|81.4%
100.3|~1O2O|__________XoXo____Xo_____________|6.63 %|78.37%
98.60|~119O|__________XoXoX_X_Xo_____________|8.21 %|75.35%
96.90|~136O|__________XoXoXoXoXo_____________|9.79 %|72.33%
95.20|~153O|________X_XoXoXoXoXo_____________|11.3 8%|69.3%
93.50|~17OO|________XoXoXoXoXoXo_____________|12.9 6%|66.28%
91.80|~187O|________XoXoXo_oXoXo_____________|14.5 4%|63.26%
90.10|~2O4O|______X_XoXo___o_oXo_____________|16.1 2%|60.23%
88.40|~221O|______XoXo_______o_oX____________|17.7 1%|57.21%
86.70|~238O|______XoX__________oXo___________|19.2 9%|54.19%
85.00|~255O|____X_XoX__________oXo___________|20.8 7%|51.16%
83.30|~272O|____XoXoX__________oXo__________X|22.4 5%|48.14%
81.60|~289O|____XoXo___________o_o__________X|24.0 4%|45.12%
79.90|~3O6O|__X_XoX______________o________X_X|25.6 2%|42.09%
78.20|~323O|__XoXoX______________o________XoX|27.2 %|39.07%
76.50|~34OO|__XoXoX______________o________XoX|28.7 8%|36.05%
74.80|~357O|__XoXoX______________o________XoX|30.3 7%|33.03%
73.10|~374O|__Xo_o_______________o________XoX|31.9 5%|30%
71.40|~391O|X_X__________________oX_X_____Xo_|33.5 3%|26.98%
69.70|~4O8O|XoX__________________oXoXo____X__|35.1 1%|23.96%
68.00|~425O|_oX__________________oXoXoX___X__|36.7 %|20.93%
66.30|~442O|_oX__________________oXoXoXoX_X__|38.2 8%|17.91%
64.60|~459O|_oX__________________o_o_oXoXoX__|39.8 6%|14.89%
62.90|~476O|_o_______________________oXoXoX__|41.4 4%|11.86%
61.20|~493O|_________________________oXoXoX__|43.0 3%|8.84%
59.50|~51OO|_________________________oXoXoX__|44.6 1%|5.82%
57.80|~527O|_________________________oXoXoX__|46.1 9%|2.79%
56.10|~544O|_________________________o_o_o___|47.7 8%|-0.23%
Colum|~561O|251477158411194556914144497766157|
Count|~578O|__O___O___1OO______3_4________4__|




BJF-Trading-Group-AUDJPY_4h1h_091231.xls
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #15 (permalink)  
Old 10-01-2010, 21:17
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

2010 Currency Outlook: USD

After strong rallies in 2008 and early 2009, USD peaked in March. In order to combat the worst recession since the World War II, the Fed reduced the policy rate to an unprecedentedly low level and implemented a series of quantitative easing policies. The 'twin deficits' problem (current account and fiscal deficits) has put USD's status as the reserve currency at risks and triggered investors to dump the currency. Worries about the dollar's future as well as increase in risk appetite as global economic outlook recovered later in 2009 brought the greenback to extremely low levels.

Undervaluation: According Fed's measure, the trade-weighted USD index plummeted -13% against major currencies after making 2.5-year high in March. On annual basis, the gauge dropped -8%, the biggest loss since 2003. Despite modest recovery in December 2009, the dollar index continued hovering at historic lows.

ICE's US dollar index also showed a similar pattern. The valuation is about 1.5 standard deviations below its long-term average. From the viewpoint of mean-reversion, the dollar is poised for a strong rebound.

On a PPP basis, the dollar also looked undervalued when compared with major currencies. The table below shows the PPP values of 8 currencies which were used by Fed in composing the USD Major Currencies Index. Using closing price as of December 2009, USD is undervalued when compared with all 'major currencies'.

However, being cheap is not sufficient to make USD higher. The US needs to show promising economic growth to attract buying.[Written by actionforex]



BJF-Trading-Group-mixAEGN20100110.xls
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #16 (permalink)  
Old 21-01-2010, 13:08
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

EURAUD=EURUSD:AUDUSD
EURUSD continued its bearish momentum yesterday, bottomed at 1.4062 and closed at 1.4086.The bias remains to the downside targeting 1.4000 psychological level. Only and only if euro trades below these levels further bearishness till 1.38 could be seen. Immediate resistance is at 1.4120 levels. (EURUSD–1.4094) Neutral
The AUDUSD had a bearish momentum yesterday, bottomed at 0.9068 and closed at 0.9090 and it is currently trading at 0.9130 level.Immediate support near 0.8980 level (100Days Daily EMA) and Immediate resistance at 0.9160 (21 days EMA). Break above that resistance area should trigger further bullish .Buying close to .8900 levels is recommended.(AUDUSD-0.9130) Cautious Bullish [Written by India Forex]

"P&F EURAUD1440 Box Size 180X5 or(4.96%) CLOSE
Data 2.0838 - 1.5447 ~ 92 Month ~ 2808 Day
Database 2000 records [COLOR="DarkOrange"]1.54465 (Last Close)[/COLOR]
[COLOR="Blue"]2002-05-15 00~00
2010-01-21 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

2.0700|~18O||____________________X_______X___|0.66 %|34.01%
2.0520|~36O||____________________XoX_X___Xo__|1.53 %|32.84%
2.0340|~54O||____________________XoXoXoX_Xo__|2.39 %|31.68%
2.0160|~72O||____________________XoXoXoXoXoX_|3.25 %|30.51%
1.9980|~9OO||____________________XoXoXoXoXoXo|4.12 %|29.35%
1.9800|~1O8O|____________________XoXoXoXoXoXo|4.98 %|28.18%
1.9620|~126O|____________________XoXoXoXoXoXo|5.85 %|27.01%
1.9440|~144O|____________________Xo_oXoXoXoXo|6.71 %|25.85%
1.9260|~162O|____________________X__oXoXo_oXo|7.57 %|24.68%
1.9080|~18OO|____________________X__oXoX__oXo|8.44 %|23.52%
1.8900|~198O|____________________X__o_oX__oXo|9.3% |22.35%
1.8720|~216O|====================X====oX==o=o|10.1 6%|21.19%
1.8540|~234O|X_X_________________X____o_____o|11.0 3%|20.02%
1.8360|~252O|XoXo________________X__________o|11.8 9%|18.86%
1.8180|~27OO|XoXo________________X__________o|12.7 6%|17.69%
1.8000|~288O|XoXo________________X__________o|13.6 2%|16.53%
1.7820|~3O6O|XoXo________________X__________o|14.4 8%|15.36%
1.7640|~324O|XoXo__X_____________X__________o|15.3 5%|14.2%
1.7460|~342O|Xo_oX_XoX___________X__________o|16.2 1%|13.03%
1.7280|~36OO|X__oXoXoXo__X_______X__________o|17.0 7%|11.87%
1.7100|~378O|X__oXoXoXo__Xo____X_X__________o|17.9 4%|10.7%
1.6920|~396O|X__oXoXoXo__Xo__X_XoX__________o|18.8 %|9.54%
1.6740|~414O|X__oXoXoXo__XoX_XoXoX__________o|19.6 7%|8.37%
1.6560|~432O|X__o_oXo_o__XoXoXoXoX__________o|20.5 3%|7.21%
1.6380|~45OO|X____oX__oX_XoXoXoXoX__________o|21.3 9%|6.04%
1.6200|~468O|_____oX__oXoXoXoXoXoX__________o|22.2 6%|4.87%
1.6020|~486O|_____oX__oXoXoXoXoXo___________o|23.1 2%|3.71%
1.5840|~5O4O|_____oX__oXoXoXoXo_____________o|23.9 9%|2.54%
1.5660|~522O|_____o___oXoXoXoX______________o|24.8 5%|1.38%
[COLOR="DarkOrange"]1.5480|~54OO|=========o=o=o=o===============o|25.7 1%|0.21%[/COLOR]
1.5300|~558O|_______________________________o|26.5 8%|-0.95%
Column|||||||16615116515511778676276991168182|
Count||||||||3__1_O1__1__OO______6____1O__1_7|




BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #17 (permalink)  
Old 30-01-2010, 09:59
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default MDunleavy's Journal

Daily: The USD/CAD continues to climb in this recent environment of risk aversion and news of China's tightening of regulations which subdued any strength in commodities and thus commodity currencies such as the CAD, AUD, and NZD.

The daily time-frame shows the market struggling to reach the previous top at 1.075. The 1.07 is holding as resistance so far in three attemps this week.

The market may be starting a bullish run in the USD/CAD, but a significant correction would help with timing and could further confirm the bullish mode.

Weekly: The weekly time-frame shows that the 1.10-1.11 area is an important resistance. So if the markey breaks the 1.075 area, this may be the next resistance.

This is also an important area as it may coincide with the 200 and 50 MAs in the Weekly time-frame. We will see then if the current rally is a major correction, or whether a long-term rally is starting to take off.[Written by CMS Forex]

"P&F USDCAD1440 Box Size 225X3 or(5.37%) CLOSE
Data 1.5972 - 0.9161 ~ 92 Month ~ 2810 Day
Database 2000 records 1.0703 (Last Close)
2002-05-21 00~00
2010-01-29 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.5975|~225||_____________________________________ ___________|-0.02%|74.38%
1.5750|~45O||x____________________________________ ___________|1.39%|71.92%
1.5525|~675||x_o__________________________________ ___________|2.8%|69.47%
1.5300|~9OO||x_o__________________________________ ___________|4.21%|67.01%
1.5075|~1125|__o__________________________________ ___________|5.62%|64.56%
1.4850|~135O|__o__________________________________ ___________|7.02%|62.1%
1.4625|~1575|__o__________________________________ ___________|8.43%|59.64%
1.4400|~18OO|__o__________________________________ ___________|9.84%|57.19%
1.4175|~2O25|__o__________________________________ ___________|11.25%|54.73%
1.3950|~225O|__o_x___x____________________________ ___________|12.66%|52.28%
1.3725|~2475|__o_x_o_x_o__________________________ ___________|14.07%|49.82%
1.3500|~27OO|__o_x_o_x_o__________________________ ___________|15.48%|47.36%
1.3275|~2925|__o___o_x_o__________________________ ___________|16.89%|44.91%
1.3050|~315O|______o_x_o__________________________ ___________|18.29%|42.45%
1.2825|~3375|______o_x_o_____________x___x_______x ___________|19.7%|40%
1.2600|~36OO|______o___o_x___________x_o_x_o_x___x _o_________|21.11%|37.54%
1.2375|~3825|__________o_x_o_________x_o_x_o_x_o_x _o_________|22.52%|35.08%
1.2150|~4O5O|__________o_x_o_________x_o_x_o_x_o_x _o_________|23.93%|32.63%
1.1925|~4275|__________o_x_o_________x_o_x_o_x_o__ _o_________|25.34%|30.17%
1.1700|~45OO|__________o___o_x_______x_o_x_o______ _o_________|26.75%|27.72%
1.1475|~4725|______________o_x_o_____x_o__________ _o_x_______|28.16%|25.26%
1.1250|~495O|______________o_x_o_____x____________ _o_x_o_____|29.56%|22.8%
1.1025|~5175|______________o_x_o_____x____________ _o_x_o_____|30.97%|20.35%
1.0800|~54OO|==============o===o=====x============ =o===o=x===|32.38%|17.89%
1.0575|~5625|__________________o_____x____________ _____o_x_o_|33.79%|15.43%
1.0350|~585O|__________________o_x___x____________ _____o_x_o_|35.2%|12.98%
1.0125|~6O75|==================o=x=o=x============ =====o===o=|36.61%|10.52%
0.9900|~63OO|__________________o_x_o_x____________ ___________|38.02%|8.07%
0.9675|~6525|__________________o_x_o______________ ___________|39.43%|5.61%
0.9450|~675O|__________________o_x________________ ___________|40.83%|3.15%
0.9225|~6975|__________________o_x________________ ___________|42.24%|0.7%
0.9000|~72OO|__________________o__________________ ___________|43.65%|-1.76%
Column|||||||3_113_6_6_104_8_4_126_3_146_6_5_4_3_4 _9_3_6_3_3_|
Count




BJF-Trading-Group_Excel_Chart

Last edited by MDunleavy; 30-01-2010 at 10:01.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #18 (permalink)  
Old 01-02-2010, 11:26
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

USDSEK review
=================


BJF-Trading-Group_Excel_Chart
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #19 (permalink)  
Old 09-02-2010, 08:53
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

Hedging is a simultaneous buying and selling of the same trading instrument.
It has a great potential on the volatile and less trendy markets.

Attached Files
File Type: zip BJF-Trading-Group_Excel_Chart.zip (12.0 KB, 3 views)
File Type: xls BJF-Trading-Group_Excel_Chart.xls (35.0 KB, 2 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #20 (permalink)  
Old 17-02-2010, 08:16
MDunleavy's Avatar
Senior Member
 
Join Date: Aug 2009
Posts: 216
Default

Canadian dollar continue to be the biggest winner in worldwide concern of sovereign risks due to it's relatively low deficit and healthy fiscal position. Canadian dollar is up 4% against Sterling and 3.9% against Euro. EUR/CAD dipped further to as low as 1.4224 so far as the down trend continued and is still on course for 1.4 psychological level and then 100% projection of 1.7499 to 1.5183 from 1.6006 at 1.3690. A break above 1.4681 resistance is needed to be the first sign of stabilization or outlook will remain bearish.[Written by ActionForex.com]

"P&F EURCAD1440 Box Size 135X5 or(4.39%) HI/LO
Data 1.7499 - 1.3285 ~ 93 Month ~ 2837 Day
Database 2000 records [COLOR="DarkOrange"]1.43752 (Last Close)[/COLOR]
[COLOR="Blue"]2002-05-13 00~00
2010-02-17 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

1.7550|~135||____________________________________|-0.29%|32.1%
1.7415|~27O||________________________X___________| 0.48%|31.09%
1.7280|~4O5||________________________Xo__________| 1.25%|30.07%
1.7145|~54O||________________________Xo__________| 2.02%|29.06%
1.7010|~675||________________________Xo__________| 2.79%|28.04%
1.6875|~81O||________X_______________Xo__X_______| 3.57%|27.02%
1.6740|~945||________XoX_____________Xo__Xo______| 4.34%|26.01%
1.6605|~1O8O|__X_____XoXoX___________XoX_Xo______| 5.11%|24.99%
1.6470|~1215|__Xo____XoXoXo__________XoXoXo______| 5.88%|23.97%
1.6335|~135O|__Xo____XoXoXo________X_XoXoXo______| 6.65%|22.96%
1.6200|~1485|__XoX___XoXoXo____X_X_XoXoXoXoX_____| 7.42%|21.94%
1.6065|~162O|__XoXoX_XoXoXo____XoXoXoXoXoXoXoX___| 8.19%|20.93%
1.5930|~1755|X_XoXoXoXoXoXo____XoXoXoXoXoXoXoXoX_| 8.97%|19.91%
1.5795|~189O|XoXoXoXoXo_oXo____XoXoXoXo_oXoXoXoXo| 9.74%|18.89%
1.5660|~2O25|XoXoXoXoX__oXoX___XoXoXoX__o_oXoXoXo| 10.51%|17.88%
1.5525|~216O|XoXo_oXoX__oXoXo__XoXoXoX____oXoXoXo| 11.28%|16.86%
1.5390|~2295|XoX__oXoX__o_oXo__Xo_oXoX____o_oXoXo| 12.05%|15.84%
1.5255|~243O|XoX__o_oX____oXo__X__oXoX______o_o_o| 12.82%|14.83%
1.5120|~2565|Xo_____oX____oXo__X__oXoX__________o| 13.6%|13.81%
1.4985|~27OO|X______o_____oXoX_X__oXoX__________o| 14.37%|12.8%
1.4850|~2835|X____________oXoXoX__o_o___________o| 15.14%|11.78%
1.4715|~297O|X____________oXoXoX________________o| 15.91%|10.76%
1.4580|~31O5|X____________oXoXoX________________o| 16.68%|9.75%
1.4445|~324O|X____________oXoXoX________________o| 17.45%|8.73%
1.4310|~3375|X============oXoXoX================o| 18.22%|7.72%
1.4175|~351O|X____________oXoXo__________________| 19%|6.7%
1.4040|~3645|_____________oXoX___________________| 19.77%|5.68%
