Go Back   Forex Forum | Forex trading, brokers reviews, MT4 robots EA, news, education, signals | ForexMoments.com > FOREX TRADING > Trading Journals

.

Trading Journals Keep track of / share your regular trading calls, results, and thoughts in your very own thread.

Michael Dunbar's Daily System Trading Journal


» Preferred Broker
» Broker Ratings
TRADEVIEW FOREX
www.tradeviewforex.com
SWISSFS
www.swissfs.com
CMC MARKETS
www.cmcmarkets.com
TRADERS WAY
http://www.tradersway.com
INTERACTIVE BROKERS
www.interactivebrokers.com
Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #11 (permalink)  
Old 28-08-2009, 15:13
Junior Member
 
Join Date: Feb 2009
Posts: 25
Default end of week, end of month

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7035991 2009.08.28 14:07 sell 0.01 gbpusdfxf 1.6312 0.0000 1.6282 2009.08.28 14:27 1.6282 0.00 0.00 0.00 3.00 fx focus daily trade idea
7035953 2009.08.28 14:06 sell 0.01 gbpjpyfxf 152.55 0.00 152.26 2009.08.28 14:27 152.26 0.00 0.00 0.00 3.10 daily trade
7033427 2009.08.28 12:41 sell 0.01 gbpusdfxf 1.6335 0.0000 1.6230 2009.08.28 14:02 1.6320 0.00 0.00 0.00 1.50 forex focus daily trade idea
7015446 2009.08.27 21:00 buy 0.01 eurgbpfxf 0.8816 0.8652 0.8857 2009.08.28 02:40 0.8820 0.00 0.00 0.00 0.65 fapturbo
6998613 2009.08.27 12:55 buy 0.01 gbpjpyfxf 152.09 0.00 152.38 2009.08.27 20:03 152.15 0.00 0.00 0.00 0.64 ny session scalp
6979665 2009.08.26 23:55 sell 0.01 usdcadfxf 1.0977 1.1141 1.0934 2009.08.27 02:32 1.0974 0.00 0.00 0.00 0.27 daily trade
6979322 2009.08.26 23:36 sell 0.01 cadjpyfxf 85.69 87.58 85.09 2009.08.27 06:42 85.09 0.00 0.00 0.00 6.41 daily trade
6979308 2009.08.26 23:34 buy 0.01 eurcadfxf 1.5643 1.5530 1.5770 2009.08.28 11:09 1.5530 0.00 0.00 0.01 -10.45 daily trade
6979268 2009.08.26 23:33 sell 0.01 chfjpyfxf 88.04 89.56 87.71 2009.08.27 03:31 87.71 0.00 0.00 0.00 3.53 daily trade
6979173 2009.08.26 23:30 buy 0.01 euraudfxf 1.7229 1.7109 1.7382 2009.08.27 11:42 1.7109 0.00 0.00 0.00 -10.00 daily trade
6979159 2009.08.26 23:29 buy 0.01 audcadfxf 0.9088 0.8988 0.9178 2009.08.27 20:16 0.9119 0.00 0.00 0.00 2.85 daily trade
6978866 2009.08.26 23:03 sell 0.01 eurgbpfxf 0.8775 0.8930 0.8724 2009.08.27 01:24 0.8771 0.00 0.00 0.00 0.65 fapturbo
6978466 2009.08.26 22:45 sell 0.01 eurchffxf 1.5221 1.5383 1.5162 2009.08.27 00:32 1.5218 0.00 0.00 0.00 0.28 fapturbo
6978171 2009.08.26 22:38 buy 0.02 eurusdfxf 1.4246 1.4131 1.4306 2009.08.27 02:35 1.4247 0.00 0.00 0.00 0.20 megadroid ea
6966044 2009.08.26 14:00 buy 0.01 gbpusdfxf 1.6191 0.0000 0.0000 2009.08.26 14:02 1.6180 0.00 0.00 0.00 -1.10 scalp trade
6964376 2009.08.26 13:32 sell 0.01 gbpusdfxf 1.6178 0.0000 1.6128 2009.08.26 14:00 1.6185 0.00 0.00 0.00 -0.70 scalp trade
6964305 2009.08.26 13:31 sell 0.01 gbpjpyfxf 152.46 0.00 151.96 2009.08.27 03:38 151.96 0.00 0.00 -0.07 5.34 my trade
6962335 2009.08.26 12:48 sell 0.01 gbpusdfxf 1.6238 1.6361 1.6138 2009.08.26 13:31 1.6176 0.00 0.00 0.00 6.20 daily trade
6961645 2009.08.26 12:31 sell 0.01 gbpjpyfxf 153.02 0.00 152.82 2009.08.26 12:46 152.99 0.00 0.00 0.00 0.32 my trade
6945869 2009.08.26 00:07 sell 0.01 eurgbpfxf 0.8753 0.8909 0.8694 2009.08.26 04:09 0.8756 0.00 0.00 0.00 -0.49 fapturbo
6945018 2009.08.25 23:51 buy 0.01 gbpchffxf 1.7337 1.7176 1.7388 2009.08.26 03:37 1.7336 0.00 0.00 0.00 -0.09 fapturbo
6944435 2009.08.25 23:37 sell 0.01 usdcadfxf 1.0869 1.1037 1.0821 2009.08.26 01:46 1.0864 0.00 0.00 0.00 0.46 fapturbo
6941469 2009.08.25 21:00 sell 0.01 usdcadfxf 1.0865 1.1017 1.0813 2009.08.25 23:08 1.0860 0.00 0.00 0.00 0.46 fapturbo
6929013 2009.08.25 13:09 buy 0.01 gbpjpyfxf 154.97 0.00 155.50 2009.08.25 14:00 155.50 0.00 0.00 0.00 5.61 my trade
6912425 2009.08.25 00:48 sell 0.01 chfjpyfxf 88.67 90.37 87.67 2009.08.26 02:11 88.57 0.00 0.00 0.01 1.07 daily trade
6912370 2009.08.25 00:47 sell 0.01 chfjpyfxf 88.67 90.37 87.67 2009.08.26 13:31 88.29 0.00 0.00 0.01 4.03 daily trade
6909888 2009.08.24 22:55 buy 0.02 eurusdfxf 1.4290 1.4252 1.4350 2009.08.25 03:35 1.4301 0.00 0.00 0.00 2.20 megadroid ea
6907680 2009.08.24 21:06 buy 0.01 eurgbpfxf 0.8710 0.8542 0.8762 2009.08.25 00:14 0.8710 0.00 0.00 0.00 0.00 fapturbo
6907303 2009.08.24 21:02 buy 0.01 usdcadfxf 1.0766 1.0615 1.0812 2009.08.24 22:38 1.0767 0.00 0.00 0.00 0.09 fapturbo
6898381 2009.08.24 14:09 sell 0.01 gbpjpyfxf 155.76 156.83 155.26 2009.08.24 15:30 155.26 0.00 0.00 0.00 5.29 daily trade
6883075 2009.08.24 00:39 sell 0.01 euraudfxf 1.7072 1.7216 1.6972 2009.08.26 13:29 1.7216 0.00 0.00 0.09 -11.93 daily trade
6845066 2009.08.21 00:09 sell 0.01 audcadfxf 0.9044 0.9104 0.8954 2009.08.25 17:12 0.9039 0.00 0.00 -0.08 0.46 daily trade
6648804 2009.08.13 11:57 buy 0.01 audusdfxf 0.8435 0.8119 0.8667 2009.08.28 13:23 0.8455 0.00 0.00 0.87 2.00 daily trade
0.00 0.00 0.84 21.85
Closed P/L: 22.69


so we finished the month at about 28% up. we'll see if that can hold. clearly it's not just the fozzy system i'm using. however, i've been able to make steady gains, despite skittishness on my entries and stops. some of the stops are too high, and i do sometimes enter, exit with profit and re-enter. probably overmanagement, and i will work on this. i probably left significant pips on the table but i'm fine with that.


best,
hadley
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #12 (permalink)  
Old 04-09-2009, 15:03
Junior Member
 
Join Date: Feb 2009
Posts: 25
Default first week of september

results below.

the impulse to DO SOMETHING is hard to fight. i'm finding that it is really really hard to just leave things alone. i can't imagine anyone else has this issue ;-)

anyway, here's this week's results. i should have named this journal the daily system, fapturbo and scalping system journal but i can't find out how to change the title!

hope everyone has a great w/e. GL and GT
hadley

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7230750 2009.09.04 13:01 sell 0.01 gbpjpyfxf 151.39 0.00 0.00 2009.09.04 13:09 151.37 0.00 0.00 0.00 0.22 scalp
7230244 2009.09.04 12:54 sell 0.01 gbpjpyfxf 151.70 0.00 151.50 2009.09.04 13:01 151.50 0.00 0.00 0.00 2.15 scalp
7229393 2009.09.04 12:46 buy 0.01 gbpjpyfxf 152.05 0.00 0.00 2009.09.04 12:48 152.12 0.00 0.00 0.00 0.75 scalp
7229201 2009.09.04 12:44 sell 0.01 gbpjpyfxf 151.82 0.00 0.00 2009.09.04 12:54 151.83 0.00 0.00 0.00 -0.11 scalp
7228235 2009.09.04 12:36 sell 0.01 gbpjpyfxf 152.36 0.00 0.00 2009.09.04 12:44 151.97 0.00 0.00 0.00 4.20 scalp
7227733 2009.09.04 12:34 buy 0.01 gbpjpyfxf 152.10 0.00 0.00 2009.09.04 12:35 152.58 0.00 0.00 0.00 5.15 scalp
7214688 2009.09.04 00:01 sell 0.03 usdcadfxf 1.1025 1.1177 1.0979 2009.09.04 03:53 1.1026 0.00 0.00 0.00 -0.27 fapturbo
7214115 2009.09.03 23:05 sell 0.01 gbpchffxf 1.7348 1.7510 1.7303 2009.09.04 00:49 1.7343 0.00 0.00 0.00 0.47 fapturbo
7212189 2009.09.03 21:01 sell 0.01 eurchffxf 1.5143 1.5311 1.5087 2009.09.04 01:18 1.5147 0.00 0.00 0.00 -0.37 fapturbo
7211753 2009.09.03 20:57 buy 0.03 usdcadfxf 1.1023 1.0871 1.1076 2009.09.03 23:59 1.1023 0.00 0.00 -0.11 0.00 fapturbo
7211453 2009.09.03 20:27 sell 0.02 eurgbpfxf 0.8730 0.8888 0.8677 2009.09.03 23:19 0.8730 0.00 0.00 0.00 0.00 fapturbo
7210365 2009.09.03 19:38 buy 0.03 usdcadfxf 1.1027 1.0858 1.1073 2009.09.03 19:59 1.1032 0.00 0.00 0.00 1.36 fapturbo
7210166 2009.09.03 19:31 sell 0.02 gbpchffxf 1.7347 1.7509 1.7304 2009.09.03 22:58 1.7351 0.00 0.00 0.00 -0.76 fapturbo
7196275 2009.09.03 14:04 sell 0.01 gbpjpyfxf 151.34 0.00 150.86 2009.09.03 14:11 151.30 0.00 0.00 0.00 0.43 scalp
7185610 2009.09.03 11:29 buy 0.01 gbpchffxf 1.7316 1.7162 1.7476 2009.09.04 12:31 1.7381 0.00 0.00 0.00 6.12 daily
7153161 2009.09.03 00:57 sell 0.01 nzdusdfxf 0.6729 0.6851 0.6679 2009.09.04 11:16 0.6851 0.00 0.00 0.00 -12.20 daily
7153103 2009.09.03 00:54 sell 0.01 audusdfxf 0.8331 0.8431 0.8291 2009.09.04 11:00 0.8431 0.00 0.00 0.00 -10.00 daily
7151623 2009.09.03 00:00 sell 0.02 gbpchffxf 1.7260 1.7430 1.7216 2009.09.03 00:28 1.7249 0.00 0.00 0.00 2.07 daily
7151385 2009.09.02 23:35 sell 0.02 eurchffxf 1.5132 1.5301 1.5076 2009.09.03 06:13 1.5136 0.00 0.00 0.00 -0.76 fapturbo
7125717 2009.09.02 01:56 buy 0.01 gbpchffxf 1.7234 1.7113 1.7344 2009.09.02 11:50 1.7304 0.00 0.00 0.00 6.56 daily
7120995 2009.09.01 23:25 sell 0.01 usdcadfxf 1.1037 1.1193 1.0986 2009.09.02 00:53 1.1033 0.00 0.00 0.00 0.36 fapturbo
7120797 2009.09.01 23:21 sell 0.01 eurgbpfxf 0.8803 0.8959 0.8753 2009.09.02 02:03 0.8800 0.00 0.00 0.00 0.49 fapturbo
7096155 2009.09.01 12:02 buy 0.01 euraudfxf 1.7118 1.7008 1.7208 2009.09.01 17:17 1.7208 0.00 0.00 0.00 7.43 daily
7080970 2009.09.01 00:48 sell 0.01 eurgbpfxf 0.8806 0.8974 0.8752 2009.09.01 03:24 0.8804 0.00 0.00 0.00 0.33 fapturbo
7077644 2009.08.31 21:02 buy 0.01 eurgbpfxf 0.8801 0.8636 0.8846 2009.08.31 23:53 0.8802 0.00 0.00 0.00 0.16 fapturbo
7077351 2009.08.31 21:00 buy 0.01 usdcadfxf 1.0940 1.0770 1.0995 2009.08.31 22:38 1.0944 0.00 0.00 0.00 0.37 fapturbo
7071997 2009.08.31 16:27 sell 0.01 gbpusdfxf 1.6306 0.0000 1.6186 2009.08.31 17:30 1.6282 0.00 0.00 0.00 2.40 ffx trade reentry
7065600 2009.08.31 13:22 sell 0.01 gbpjpyfxf 150.89 152.46 149.90 2009.09.01 07:06 152.46 0.00 0.00 -0.05 -16.83 my scalp
7064279 2009.08.31 12:25 sell 0.01 gbpusdfxf 1.6204 1.6297 1.6174 2009.08.31 14:51 1.6297 0.00 0.00 0.00 -9.30 fftrade rec reentry
7050534 2009.08.31 01:33 sell 0.01 gbpusdfxf 1.6268 1.6368 1.6178 2009.08.31 11:48 1.6215 0.00 0.00 0.00 5.30 forex focus trade rec
7043744 2009.08.30 21:02 sell 0.01 chfjpyfxf 88.01 88.71 87.41 2009.08.31 01:14 87.41 0.00 0.00 0.00 6.48 daily system
6979350 2009.08.26 23:38 sell 0.01 nzdusdfxf 0.6807 6900.0000 0.6707 2009.09.01 18:02 0.6750 0.00 0.00 -0.18 5.70 daily system
6979337 2009.08.26 23:37 sell 0.01 audjpyfxf 77.86 79.89 76.80 2009.09.01 17:17 76.80 0.00 0.00 -0.27 11.39
0.00 0.00 -0.61 19.29 daily system
Closed P/L: 18.68
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #13 (permalink)  
Old 11-09-2009, 15:19
Junior Member
 
Join Date: Feb 2009
Posts: 25
Thumbs up Week ending September 11

Continuing to fight The Impulse. Fortunately it was tempered this week by my having to drive 600 miles to a trial and work for 48 hours straight, then drive back and deal with life again.

A good week.

Now how to learn to fight The Impulse (to trade constantly) without having to be brutalized by work (yes, i have a lot of hobbies, i just have to make myself vamos from the computer).

GL and GTs!
hadley


Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7378652 2009.09.11 03:25 sell 0.01 eurgbpfxf 0.8745 0.8815 0.8715 2009.09.11 14:13 0.8740 0.00 0.00 0.00 0.83 fapturbo
7227228 2009.09.04 12:31 sell 0.01 gbpjpyfxf 151.20 0.00 150.67 2009.09.11 14:13 151.12 0.00 0.00 -0.27 0.88 my trade
7391371 2009.09.11 14:04 sell 0.01 gbpjpyfxf 151.48 0.00 151.18 2009.09.11 14:08 151.18 0.00 0.00 0.00 3.31 daily
7378468 2009.09.11 03:19 buy 0.01 gbpaudfxf 1.9323 1.9188 1.9500 2009.09.11 12:46 1.9336 0.00 0.00 0.00 1.12 daily
7378679 2009.09.11 03:27 sell 0.01 cadjpyfxf 84.92 87.67 83.43 2009.09.11 12:22 84.34 0.00 0.00 0.00 6.38 daily
7370375 2009.09.10 18:12 sell 0.01 audjpyfxf 79.15 80.15 77.55 2009.09.11 12:22 78.45 0.00 0.00 -0.09 7.70 daily
7372537 2009.09.10 20:49 buy 0.01 gbpchffxf 1.7298 1.7130 1.7338 2009.09.11 00:59 1.7294 0.00 0.00 0.01 -0.38 fapturbo
7371718 2009.09.10 19:33 buy 0.03 usdcadfxf 1.0788 1.0620 1.0846 2009.09.11 00:28 1.0784 0.00 0.00 -0.11 -1.11 fapturbo
7372630 2009.09.10 20:52 sell 0.02 eurgbpfxf 0.8756 0.8917 0.8704 2009.09.10 22:41 0.8753 0.00 0.00 -0.17 1.00 fapturbo
7370940 2009.09.10 19:00 sell 0.02 eurchffxf 1.5144 1.5297 1.5093 2009.09.10 21:41 1.5144 0.00 0.00 -0.12 0.00 fapturbo
7371079 2009.09.10 19:02 buy 0.02 eurgbpfxf 0.8751 0.8596 0.8796 2009.09.10 20:51 0.8755 0.00 0.00 0.00 1.34 fapturbo
7348029 2009.09.10 03:23 buy 0.01 gbpaudfxf 1.9258 1.9158 1.9508 2009.09.10 13:22 1.9360 0.00 0.00 0.00 8.77 daily
7309076 2009.09.08 22:09 sell 0.02 gbpchffxf 1.7271 1.7421 1.7230 2009.09.09 06:55 1.7275 0.00 0.00 0.00 -0.76 fapturbo
7310568 2009.09.08 23:05 buy 0.03 usdcadfxf 1.0791 1.0625 1.0836 2009.09.09 03:32 1.0787 0.00 0.00 0.00 -1.11 fapturbo
7273284 2009.09.08 00:43 sell 0.01 audcadfxf 0.9214 0.9294 0.9144 2009.09.08 15:36 0.9294 0.00 0.00 0.00 -7.44 daily
7273269 2009.09.08 00:40 sell 0.01 usdjpyfxf 92.94 93.78 92.24 2009.09.08 08:19 92.24 0.00 0.00 0.00 7.59 daily
7272428 2009.09.07 23:52 sell 0.01 gbpchffxf 1.7324 1.7484 1.7271 2009.09.08 01:40 1.7320 0.00 0.00 0.00 0.38 fapturbo
7270100 2009.09.07 21:01 sell 0.01 usdcadfxf 1.0778 1.0932 1.0722 2009.09.08 01:11 1.0780 0.00 0.00 0.00 -0.19 fapturbo
7272384 2009.09.07 23:51 buy 0.01 eurgbpfxf 0.8770 0.8608 0.8820 2009.09.08 00:53 0.8775 0.00 0.00 0.00 0.82 fapturbo
7271039 2009.09.07 22:01 sell 0.01 eurgbpfxf 0.8774 0.8940 0.8728 2009.09.07 23:51 0.8770 0.00 0.00 0.00 0.65 fapturbo
7270710 2009.09.07 21:44 buy 0.01 gbpchffxf 1.7318 1.7164 1.7375 2009.09.07 23:49 1.7322 0.00 0.00 0.00 0.38 fapturbo
7269872 2009.09.07 21:00 buy 0.01 eurgbpfxf 0.8769 0.8608 0.8817 2009.09.07 22:01 0.8773 0.00 0.00 0.00 0.65 fapturbo
7270228 2009.09.07 21:03 sell 0.01 gbpchffxf 1.7330 1.7490 1.7285 2009.09.07 21:44 1.7318 0.00 0.00 0.00 1.14 fapturbo
7245301 2009.09.06 21:16 sell 0.01 gbpcadfxf 1.7802 1.8002 1.7692 2009.09.07 09:46 1.7692 0.00 0.00 0.00 10.20 daily
0.00 0.00 -0.75 42.15
Closed P/L: 41.40
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #14 (permalink)  
Old 14-09-2009, 02:42
Junior Member
 
Join Date: Aug 2009
Posts: 17
Default

Great idea to have a journal on this method. Still I would like to point out, that Michael Dunbar was the writer of the ebook, but the actual method was called Daily Fozzy, developed by Fozzy, stewardship of Beachbum, with a loooong threads and loyal following over at FF. Daily version, 4hr version and nice indicator/EA available - albeit no creations from master programmer SwingMan.

I'm sure, this will be an interesting read. Thanks
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #15 (permalink)  
Old 18-09-2009, 15:14
Junior Member
 
Join Date: Feb 2009
Posts: 25
Smile

thanks herry!

i've tried to change the title several times to reflect that it's the fozzy system and went back to ff to read some of the posts, there are A LOT of them!!! unfortunately i can't seem to change the title of the thread- if you know how please let me know, but i think it just won't let me.

have you used the EA or indicators from that ff thread? any help is ALWAYS so so much appreciated!

GL and GT
hadley
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #16 (permalink)  
Old 18-09-2009, 15:22
Junior Member
 
Join Date: Feb 2009
Posts: 25
Smile week ending september 18

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7378634 2009.09.11 03:23 buy 0.01 gbpchffxf 1.7321 1.7203 1.7413 2009.09.14 07:52 1.7203 0.00 0.00 0.01 -11.37 fapturbo
7401731 2009.09.13 22:57 sell 0.01 gbpjpyfxf 150.51 156.51 149.51 2009.09.14 11:40 150.30 0.00 0.00 0.00 2.31 my trade
7403836 2009.09.14 00:20 sell 0.01 gbpusdfxf 1.6619 1.6749 1.6519 2009.09.14 11:27 1.6533 0.00 0.00 0.00 8.60 daily system
7422186 2009.09.14 14:14 sell 0.01 gbpjpyfxf 150.49 152.34 150.09 2009.09.15 11:47 150.25 0.00 0.00 -0.06 2.63 my trade
7433161 2009.09.14 23:05 sell 0.01 nzdusdfxf 0.7007 0.7107 0.6917 2009.09.15 11:47 0.6996 0.00 0.00 0.00 1.10 daily system
7450527 2009.09.15 12:39 buy 0.01 usdcadfxf 1.0859 1.0759 1.0949 2009.09.15 15:59 1.0759 0.00 0.00 0.00 -9.29 fapturbo
7453943 2009.09.15 14:02 sell 0.01 gbpjpyfxf 150.13 151.75 149.23 2009.09.15 14:22 149.85 0.00 0.00 0.00 3.07
7454960 2009.09.15 14:23 sell 0.01 gbpjpyfxf 149.89 151.78 149.14 2009.09.15 14:40 149.89 0.00 0.00 0.00 0.00
7462850 2009.09.15 19:13 buy 0.03 usdcadfxf 1.0727 1.0558 1.0779 2009.09.15 21:32 1.0731 0.00 0.00 -0.11 1.12 fapturbo
7466658 2009.09.15 22:29 sell 0.02 eurgbpfxf 0.8893 0.9060 0.8849 2009.09.16 05:42 0.8928 0.00 0.00 0.00 -11.50 fapturbo
7467742 2009.09.15 23:59 buy 0.02 gbpchffxf 1.7051 1.6882 1.7111 2009.09.16 01:24 1.7055 0.00 0.00 0.00 0.78 fapturbo
7469323 2009.09.16 01:33 buy 0.01 cadjpyfxf 84.83 82.79 85.43 2009.09.16 14:47 85.19 0.00 0.00 0.00 3.94 daily system
7483882 2009.09.16 12:57 buy 0.01 audjpyfxf 78.88 77.58 79.58 2009.09.16 14:43 79.26 0.00 0.00 0.00 4.16 daily system
7489905 2009.09.16 15:01 sell 0.01 gbpjpyfxf 150.25 0.00 149.74 2009.09.16 15:11 149.94 0.00 0.00 0.00 3.41 my trade
7490638 2009.09.16 15:12 sell 0.01 gbpjpyfxf 149.88 0.00 149.75 2009.09.16 16:49 149.75 0.00 0.00 0.00 1.43 my trade
7498045 2009.09.16 19:08 sell 0.03 usdcadfxf 1.0675 1.0845 1.0625 2009.09.16 19:27 1.0664 0.00 0.00 0.00 3.09 fapturbo
7498629 2009.09.16 19:42 buy 0.03 usdcadfxf 1.0659 1.0505 1.0708 2009.09.16 21:04 1.0663 0.00 0.00 -0.11 1.13 fapturbo
7504307 2009.09.16 22:29 buy 0.02 gbpchffxf 1.7007 1.6846 1.7067 2009.09.17 00:13 1.7011 0.00 0.00 0.00 0.77 fapturbo
7524981 2009.09.17 12:54 sell 0.01 gbpjpyfxf 150.61 0.00 150.27 2009.09.17 14:17 150.51 0.00 0.00 0.00 1.10 my trade
7536476 2009.09.17 19:00 sell 0.01 eurgbpfxf 0.8966 0.9125 0.8907 2009.09.17 21:01 0.8962 0.00 0.00 -0.08 0.66 fapturbo
7536751 2009.09.17 19:00 buy 0.01 gbpchffxf 1.6913 1.6754 1.6956 2009.09.17 20:41 1.6917 0.00 0.00 0.00 0.39 fapturbo
7537569 2009.09.17 19:35 sell 0.02 usdcadfxf 1.0651 1.0817 1.0606 2009.09.17 20:53 1.0648 0.00 0.00 0.00 0.56 fapturbo
7538688 2009.09.17 20:41 sell 0.01 gbpchffxf 1.6910 1.7079 1.6870 2009.09.18 00:00 1.6910 0.00 0.00 -0.05 0.00 fapturbo
7541663 2009.09.17 22:49 sell 0.02 usdcadfxf 1.0657 1.0814 1.0603 2009.09.18 07:29 1.0716 0.00 0.00 0.00 - 11.01 fapturbo
7542326 2009.09.17 23:23 buy 0.01 eurgbpfxf 0.8958 0.8806 0.8998 2009.09.18 00:00 0.8965 0.00 0.00 0.00 1.15 fapturbo
0.00 0.00 -0.40 -1.77
Closed P/L: -2.17


well, if i'd turned off the EA i'd have done a lot better this week it seems. still have some trades open with big drawdowns. we'll see what next week brings. i keep fapturbo on here because we need at least 3-6 months of data to make a fair assessment. looks like you all are stuck with me for awhile.

i sure appreciate any comments or conversation!!

GL and GT's!
hadley
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #17 (permalink)  
Old 18-09-2009, 20:10
Member
 
Join Date: Feb 2009
Posts: 40
Default

Quote:
Originally Posted by awilcox View Post
thanks herry!

i've tried to change the title several times to reflect that it's the fozzy system and went back to ff to read some of the posts, there are A LOT of them!!! unfortunately i can't seem to change the title of the thread- if you know how please let me know, but i think it just won't let me.

have you used the EA or indicators from that ff thread? any help is ALWAYS so so much appreciated!

GL and GT
hadley
Well, no need to change the title, Michael Dunbar ins`t a bad guy, he didn`t steal the system.

I ve used the indicator excessivly, but only manually, H4. So did BeachBum (Read his posts, also his thread in the FF commercial section).

Would you mind to publish additionally just the weekly results of Fozzy ?

Thanks and all the best

Forex37
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #18 (permalink)  
Old 28-09-2009, 15:26
Junior Member
 
Join Date: Feb 2009
Posts: 25
Smile just the weekly results

7401853 2009.09.13 23:00 sell 0.01 eurjpyfxf 131.77 135.07 130.85 2009.09.21 06:33 135.07 0.00 0.00 -0.26 -35.81 didn't follow the SL rules

7401886 2009.09.13 23:02 sell 0.01 nzdjpyfxf 63.64 65.54 63.14 2009.09.21 23:12 65.54 0.00 0.00 -0.63 -20.65

7597184 2009.09.21 17:02 buy 0.01 eurcadfxf 1.5843 1.5663 1.5933 2009.09.22 13:56 1.5852 0.00 0.00 0.03 0.84

7508332 2009.09.17 02:26 buy 0.01 audjpyfxf 79.75 78.35 80.85 2009.09.22 12:18 79.83 0.00 0.00 0.05 0.88

7643554 2009.09.23 18:12 buy 0.01 eurjpyfxf 135.20 134.70 135.70 2009.09.23 18:24 134.70 0.00 0.00 0.00 -5.51

7643401 2009.09.23 00:27 buy 0.01 audcadfxf 0.9365 0.9265 0.9393 2009.09.24 07:59 0.9393 0.00 0.00 0.20 2.60

7721844 2009.09.24 22:45 sell 0.01 nzdusdfxf 0.7151 0.0000 0.7132 2009.09.24 23:21 0.7132 0.00 0.00 0.00 1.90
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #19 (permalink)  
Old 12-10-2009, 22:56
Junior Member
 
Join Date: Feb 2009
Posts: 25
Default 10/4/2009 through 10/10/2009

no new trades.
there just wasn't anything that really looked promising (to me).


hadley
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #20 (permalink)  
Old 20-10-2009, 14:10
Junior Member
 
Join Date: Feb 2009
Posts: 25
Smile 10/11 to 10/17

8282176 2009.10.15 15:22 buy 0.01 eurcadfxf 1.5393 1.5225 1.5550 2009.10.15 19:20 1.5426 0.00 0.00 0.00 3.19



8212480 2009.10.14 01:31 sell 0.01 nzdusdfxf 0.7371 0.7454 0.7249 2009.10.14 21:49 0.7454 0.00 0.00 -0.18 -8.30




8168929 2009.10.12 23:02 buy 0.01 eurcadfxf 1.5303 1.5225 1.5430 2009.10.14 12:35 1.5310 0.00 0.00 0.01 0.68
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes


Similar Threads
Thread Thread Starter Forum Replies Last Post
Michael Greenberg's Forex Market Watch ForexMagnates Market Insights 16 24-04-2012 08:49
The AshFX Daily System (Version 1) AshFX The Systems 150 08-11-2010 15:09
Desperately seeking a good DAILY Trading System swissforex The Systems 35 14-07-2010 23:55
JFonseca trading journal JFonseca Trading Journals 14 15-01-2010 19:04
the daily system stepfx The Systems 3 20-04-2009 22:52

» Site Navigation
» ================
» OUR PARTNER SITES
» Broker Preferred
» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Free Forex Guide
Powered by vBadvanced CMPS v3.2.1


All times are GMT. The time now is 14:49.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.0 RC1