As expected, Cable moved up in the Asian and the European sessions today to touch a high of 1.5968. The pair honoured the Resistance at 1.5970 (61.8% retracement of the fall from 1.7042 (Aug-09) to 1.4227 (May-09)) and is currently trading lower. We may see the markets go down towards 1.5900-1.5700, before another rally beyond 1.60 figure in the coming days.
"P&F
GBPUSD1 Box Size 5X3 or(0.09%) CLOSE
Data 1.5965 - 1.5862
~ 0 Month ~ 0.53 Day
Database 768 records 1.59201 (Last Close)
2010-08-03 02~34
2010-08-03 15~24 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
1.5965|~5||||______________________________|0%|0.6 5%
1.5960|~1O|||______________x___x_______+___|0.03%| 0.62%
1.5955|~15|||__________x___x_o_x_o_____x_+_|0.06%| 0.59%
1.5950|~2O|||__________x_o_x_o_x_o_____x_o_|0.09%| 0.55%
1.5945|~25|||__________x_o_x_o_x_o_____x_o_|0.13%| 0.52%
1.5940|~3O|||__________x_o_x_o_x_o_x___x_o_|0.16%| 0.49%
1.5935|~35|||__________x_o___o_x_o_x_o_x_o_|0.19%| 0.46%
1.5930|~4O|||__________x_____o_x_o_x_o_x_o_|0.22%| 0.43%
1.5925|~45|||______x___x_____o_x_o___o___o_|0.25%| 0.4%
1.5920|~5O|||______x_o_x_____o_x_______+_o_|0.28%| 0.37%
1.5915|~55|||______x_o_x_____o_x_____+___o_|0.31%| 0.33%
1.5910|~6O|||______x_o_x_____o_x___+_____+_|0.34%| 0.3%
1.5905|~65|||______x_o_x_____o_x_+_________|0.38%| 0.27%
1.5900|~7O|||______x_o_x_____o_+___________|0.41%| 0.24%
1.5895|~75|||______x_o_______+_____________|0.44%| 0.21%
1.5890|~8O|||______x_______+_______________|0.47%| 0.18%
1.5885|~85|||o_____x_____+_________________|0.5%|0 .15%
1.5880|~9O|||o_x___x___+___________________|0.53%| 0.11%
1.5875|~95|||o_x_o_x_+_____________________|0.56%| 0.08%
1.5870|~1OO||o_x_o_x_______________________|0.6%|0 .05%
1.5865|~1O5||o_x_o_________________________|0.63%| 0.02%
1.5860|~11O||o_+___________________________|0.66%|-0.01%
Column|~115||6_4_3_1_6_1_4_5_1_1_7_3_3_6_8_|
Count|~12O|||______2___2_____2_2___________|
BJF Trading Group. Excel Chart. Full size.