The GBP/CAD has been trading close to a bearish trend-line except one time as it crossed its trend but the bulls hadn't enough power to reverse the trend finally. After the GBP touched its first pivot resistance point which is on the same level as the trend-line the bears take control again and boosted the downward movement as the MACD tumbled. If also the pivot point will break it may clear the way through the 1.5925 level.
"P&F
GBPCAD1440 Box Size 300X4 or(5.8%) CLOSE
Data 2.5359 - 1.6017
~ 92 Month ~ 2814 Day
Database 2000 records 1.60165 (Last Close)
2002-06-14 00~00
2010-02-26 00~00 (GMT+01:00) Paris
BJF Trading Group chart"
2.5500|~3OO||_____________________________________ _______________________|-0.56%|59.21%
2.5200|~6OO||____x___x____________________________ _______________________|0.63%|57.33%
2.4900|~9OO||x___x_o_x_o_x________________________ _______________________|1.81%|55.46%
2.4600|~12OO|x_o_x_o_x_o_x_o______________________ _______________________|2.99%|53.59%
2.4300|~15OO|x_o_x_o_x_o_x_o______________________ _______________________|4.18%|51.71%
2.4000|~18OO|x_o_x_o_x_o_x_o_________x____________ _______________________|5.36%|49.84%
2.3700|~21OO|x_o_x_o_x_o___o_x___x___x_o__________ _______________________|6.54%|47.97%
2.3400|~24OO|x_o___o_x_____o_x_o_x_o_x_o__________ _______________________|7.73%|46.09%
2.3100|~27OO|x_____o_x_____o_x_o_x_o_x_o_x________ _______________________|8.91%|44.22%
2.2800|~3OOO|x_____o_x_____o_x_o_x_o_x_o_x_o______ _______________________|10.09%|42.35%
2.2500|~33OO|______o_x_____o_x_o___o___o_x_o______ _______________________|11.27%|40.48%
2.2200|~36OO|______o_x_____o_x_________o_x_o______ _______________________|12.46%|38.6%
2.1900|~39OO|______o_x_____o___________o_x_o______ _______________________|13.64%|36.73%
2.1600|~42OO|______o___________________o_x_o______ _______________________|14.82%|34.86%
2.1300|~45OO|__________________________o_x_o______ _______________________|16.01%|32.98%
2.1000|~48OO|__________________________o_x_o______ _______________________|17.19%|31.11%
2.0700|~51OO|__________________________o_x_o_x____ _______________________|18.37%|29.24%
2.0400|~54OO|__________________________o_x_o_x_o_x ___x___x_______________|19.56%|27.36%
2.0100|~57OO|__________________________o_x_o_x_o_x _o_x_o_x_o_____________|20.74%|25.49%
1.9800|~6OOO|__________________________o___o_x_o_x _o_x_o_x_o_____________|21.92%|23.62%
1.9500|~63OO|______________________________o_x_o_x _o_x_o_x_o_____________|23.1%|21.75%
1.9200|~66OO|______________________________o_x_o__ _o___o_x_o_____________|24.29%|19.87%
1.8900|~69OO|______________________________o______ _____o_x_o_x___x_______|25.47%|18%
1.8600|~72OO|_____________________________________ _____o___o_x_o_x_o_____|26.65%|16.13%
1.8300|~75OO|_____________________________________ _________o_x_o_x_o_____|27.84%|14.25%
1.8000|~78OO|_____________________________________ _________o_x_o_x_o_____|29.02%|12.38%
1.7700|~81OO|_____________________________________ _________o___o_x_o_x___|30.2%|10.51%
1.7400|~84OO|_____________________________________ _____________o_x_o_x_o_|31.39%|8.63%
1.7100|~87OO|_____________________________________ _____________o_x_o_x_o_|32.57%|6.76%
1.6800|~9OOO|_____________________________________ _____________o___o_x_o_|33.75%|4.89%
1.6500|~93OO|_____________________________________ _________________o_x_o_|34.93%|3.02%
1.6200|~96OO|_____________________________________ _________________o___o_|36.12%|1.14%
1.5900|~99OO|_____________________________________ _____________________o_|37.3%|-0.73%
Column|~1O2O|8_5_6_12125_4_106_4_4_4_5_1411146_5_4 _4_4_6_6_9_4_7_7_9_5_6_|
Count
BJF-Trading-Group_Excel_Chart