Intraday bias in EUR/CHF remains neutral for the moment. But still with 1.5102 support intact, we're favoring the bullish case that choppy fall from 1.5238 has completed at 1.5080 already. Above 1.5145 will bring rise resumption to 1.5238 resistance first. Nevertheless, break of 1.5102 minor support will dampen this immediate bullish view and indicate that another fall could still be seen to 1.5076 and below before concluding recent consolidations.
In the bigger picture, firstly, price actions from 1.5446 are treated as consolidation to rise from 1.4577 only and such rise is expected to resume sooner or later to test 1.5880 resistance. Secondly, the corrective structure of the fall from 1.5880 to 1.4577 indicates that it's a correction to medium term rise from 1.4315. Rise from 1.4577 is tentatively treated as resumption of rally from 1.4315. Hence we're expecting an eventual break of 1.5880 as rise from 1.4315 resumes. In other words, we're favoring the case that long term down trend from 1.6826 has completed at 1.4315 already. We'll hold on to this bullish view as long as 1.5007 support remains intact.[actionforex]
"P&F EURCHF1440 Box Size 80X4 or(2.06%) HI/LO
Data 1.6827 - 1.4315 [COLOR="Sienna"]
~ 48 Month[/COLOR] ~ 1477 Day
Database 1050 records [COLOR="DarkOrange"]
1.50417 (Last Close)[/COLOR]
[COLOR="Blue"]2005-11-10 00~00
2009-11-26 00~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"
1.6800|~8O|||____X___________________________|0.16 %|17.36%
1.6720|~16O||____XoX_________________________|0.64 %|16.8%
1.6640|~24O||__X_XoXo________________________|1.11 %|16.24%
1.6560|~32O||__XoXoXo________________________|1.59 %|15.68%
1.6480|~4OO||__XoXoXo________________________|2.06 %|15.12%
1.6400|~48O||__XoXoXo________________________|2.54 %|14.57%
1.6320|~56O||__XoXo_o__X_X___________________|3.01 %|14.01%
1.6240|~64O||__Xo___o__XoXo__________________|3.49 %|13.45%
1.6160|~72O||__X____oX_XoXo__________________|3.96 %|12.89%
1.6080|~8OO||__X____oXoXoXo__________________|4.44 %|12.33%
1.6000|~88O||__X____oXoXo_o__________________|4.91 %|11.77%
1.5920|~96O||__X____oXoX__o__________________|5.39 %|11.21%
1.5840|~1O4O|X_X____o_oX__o________X_________|5.87 %|10.65%
1.5760|~112O|XoX______oX__o________Xo________|6.34 %|10.09%
1.5680|~12OO|XoX______oX__o________Xo________|6.82 %|9.54%
1.5600|~128O|XoX______oX__o________Xo________|7.29 %|8.98%
1.5520|~136O|Xo_______oX__oX_____X_Xo________|7.77 %|8.42%
1.5440|~144O|X________oX__oXo____XoXo____X___|8.24 %|7.86%
1.5360|~152O|_________o___oXo____XoXo____XoX_|8.72 %|7.3%
1.5280|~16OO|_____________oXo____XoXo____XoXo|9.19 %|6.74%
1.5200|~168O|_____________oXo____Xo_o____XoXo|9.67 %|6.18%
1.5120|~176O|_____________o_o__X_X__oX_X_XoXo|10.1 4%|5.62%
1.5040|~184O|_______________o__XoX__oXoXoXo_o|10.6 2%|5.06%
1.4960|~192O|_______________o__XoX__oXoXoX___|11.1 %|4.51%
1.4880|~2OOO|_______________oX_XoX__oXoXoX___|11.5 7%|3.95%
1.4800|~2O8O|_______________oXoXoX__o_oXoX___|12.0 5%|3.39%
1.4720|~216O|_______________oXoXo_____o_oX___|12.5 2%|2.83%
1.4640|~224O|_______________oXoX________o____|13%| 2.27%
1.4560|~232O|_______________oXo______________|13.4 7%|1.71%
1.4480|~24OO|_______________oX_______________|13.9 5%|1.15%
1.4400|~248O|_______________oX_______________|14.4 2%|0.59%
1.4320|~256O|_______________o________________|14.9 %|0.03%
1.4240|~264O|________________________________|15.3 7%|-0.52%
Column|~272O|64157651411441517475148145561544|
Count|~28OO||__4____1_O2__5_5____O__3____O___|
BJF-Trading-Group-091126_eurchfMix.xls