Go Back   Forex Forum | Forex trading, brokers reviews, MT4 robots EA, news, education, signals | ForexMoments.com

.

Forex Forum | Forex trading, brokers reviews, MT4 robots EA, news, education, signals | ForexMoments.com


» Preferred Broker
» Broker Ratings
TRADESTATION
www.tradestation.com
ODL
www.odlsecurities.com
MIG
www.migfx.ch
MB TRADING
www.mbtrading.com
TRADEVIEW FOREX
www.tradeviewforex.com
View Single Post
  #9 (permalink)  
Old 09-11-2009, 15:35
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Senior Member
 
Join Date: Aug 2009
Posts: 228
Default

GBP/JPY

The GBP/JPY pair declined sharply, reaching the first objective of the short term bearish scenario at 148.35. Presently, it is re-testing the key resistance level of 150.60, while forming a Gap. We think that the mentioned gap is to be covered over the intraday basis around 149.30 zones. A break will confirm the potential downside continuation of the short term Elliott sequence. The secondary image shows that, a bearish engulfing candlestick pattern is supporting our overview.
Trading range for today is among key support at 145.50 and key resistance at 154.60.
The general trend is to the downside as far as 167.40 remains intact with target at 116.00.
Support: 150.00, 149.35, 148.60, 147.80, 146.85
Resistance: 150.60, 151.25, 151.75, 152.30, 153.40
Recommendation Based on the charts and explanations above our opinion is, selling the pair from 150.60 targeting 148.70 and stop loss above 151.75 might be appropriate.[actionforex]

"P&F GBPJPY240 Box Size 320X3 or(5.75%) HI/LO
Data 214.92 - 118.785 ~ 16 Month ~ 472.33 Day
Database 2000 records [COLOR="DarkOrange"]151.325 (Last Close)[/COLOR]
[COLOR="Blue"]2008-07-25 00~00
2009-11-09 08~00[/COLOR] (GMT+01:00) Paris
BJF Trading Group chart"

217.60|~32O||_____________________________________ _|-1.25%|83.19%
214.40|~64O||x_o__________________________________ _|0.24%|80.49%
211.20|~96O||__o__________________________________ _|1.73%|77.8%
208.00|~128O|__o__________________________________ _|3.22%|75.11%
204.80|~16OO|__o__________________________________ _|4.71%|72.41%
201.60|~192O|__o__________________________________ _|6.2%|69.72%
198.40|~224O|__o__________________________________ _|7.69%|67.02%
195.20|~256O|__o_x________________________________ _|9.18%|64.33%
192.00|~288O|__o_x_o______________________________ _|10.66%|61.64%
188.80|~32OO|__o_x_o______________________________ _|12.15%|58.94%
185.60|~352O|__o___o______________________________ _|13.64%|56.25%
182.40|~384O|______o______________________________ _|15.13%|53.55%
179.20|~416O|______o_x____________________________ _|16.62%|50.86%
176.00|~448O|______o_x_o__________________________ _|18.11%|48.17%
172.80|~48OO|______o_x_o__________________________ _|19.6%|45.47%
169.60|~512O|______o_x_o__________________________ _|21.09%|42.78%
166.40|~544O|______o___o__________________________ _|22.58%|40.09%
163.20|~576O|__________o_____x____________________ _|24.06%|37.39%
160.00|~6O8O|==========o=====x=o=========x===x==== =|25.55%|34.7%
156.80|~64OO|__________o_____x_o_________x_o_x_o__ _|27.04%|32%
153.60|~672O|__________o_____x_o_________x_o_x_o__ _|28.53%|29.31%
150.40|~7O4O|__________o_x___x_o_____x___x_o_x_o_x _|30.02%|26.62%
147.20|~736O|__________o_x_o_x_o_____x_o_x_o___o_x _|31.51%|23.92%
144.00|~768O|__________o_x_o_x_o_____x_o_x_____o_x _|33%|21.23%
140.80|~8OOO|==========o===o===o=x===x=o=======o== =|34.49%|18.53%
137.60|~832O|__________________o_x_o_x____________ _|35.98%|15.84%
134.40|~864O|__________________o_x_o_x____________ _|37.47%|13.15%
131.20|~896O|__________________o___o_x____________ _|38.95%|10.45%
128.00|~928O|______________________o_x____________ _|40.44%|7.76%
124.80|~96OO|______________________o_x____________ _|41.93%|5.06%
121.60|~992O|______________________o______________ _|43.42%|2.37%
118.40|~1O24|_____________________________________ _|44.91%|-0.32%
Column|~1O56|1_103_9_4_123_3_7_103_6_9_3_6_4_4_6_3 _|
Count




Reply With Quote
 
» Site Navigation
» ================
» OUR PARTNER SITES
» Broker Preferred
» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Free Forex Guide
Powered by vBadvanced CMPS v3.2.1


All times are GMT. The time now is 07:23.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.